Zach Plasschaert
-
- Height:
- 6'3
-
- Weight:
- 210
-
- Hometown:
- Saugus
-
- Position:
- Infield
-
- Year:
- R-Jr
-
- State:
- CA
-
- Bats/Throws:
- L/L
-
- Previous College:
- Fresno State Univeristy
-
- gp
- 9
-
- avg
- .211
-
- hr
- -
-
- rbi
- 2
-
- r
- 3
-
- sb
- 1
Bio
Summer 2026 - Ocean State Waves
(6/17 at North Adams) Recorded two hits, brought in two runs, and scored two runs.
2026 - Redshirt Sophomore
Appeared in 31 games with 18 starts. Hit .191 with 13 hits, 6 doubles, 3 home runs, and 13 runs scored. Posted a .412 slugging percentage and totaled 28 bases. Recorded 9 extra-base hit among his 13 on the season. Drew 11 walks and finished with a perfect 1.000 fielding percentage in 124 chances.
Summer 2025 - Ocean State Waves
Plasschaert spent the 2025 summer with the Ocean State Waves, appearing in 32-of-42 games. The California native batted a .133 with 6 RBIs, 11 runs scored and recorded 2 stolen bases.
Summer 2024 - Ocean State Waves
Plasschaert spent the 2024 summer with the Ocean State Waves, but no stats are listed.
Before Fresno State
Redshirted at Arizona for 1 season before transferring to Pima Community College. At Pima, he owned a .310 average with 49 hits, 13 doubles, 1 triple and 8 home runs. Drove in 49 RBIs and scored 38 runs. Stole 3 bases.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Plate appearances | 23 | 23 |
| At Bats | 19 | 19 |
| Runs | 3 | 3 |
| Hits | 4 | 4 |
| Doubles | 1 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 7 | 7 |
| Walks | 3 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 13 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .211 | .211 |
| On Base Percentage | .348 | .348 |
| Slugging Percentage | .368 | .368 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 13 | Mystic Schooners | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 16 | Sanford Mainers | L, 15-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | - | 2 | 3 | .400 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Jun 18 | Newport Gulls | W, 16-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Jun 19 | Marthas Vineyard Sharks | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 20 | at Upper Valley Nighthawks | L, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 21 | North Shore Navigators | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | - | - | - | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | - | - | - | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | 1 | 0 | 0 | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | 1 | 0 | 0 | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | 1 | 0 | 1 | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 1 | 1 | 0 | - | - |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | 1 | 2 | 5 | 1 | - |
| Jun 18 | Newport Gulls | W, 16-12 | 1 | 0 | 1 | - | - |
| Jun 19 | Marthas Vineyard Sharks | W, 11-6 | 1 | 0 | 0 | - | - |
| Jun 20 | at Upper Valley Nighthawks | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 21 | North Shore Navigators | W, 6-3 | 1 | 0 | 0 | - | - |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | 0 | 0 | 0.2 | 4 | 2 | 2 | 27.00 | 0 | .00 | - | 6.00 |
| Jun 13 | Mystic Schooners | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Newport Gulls | W, 16-12 | 0 | 0 | 1.0 | 4 | 6 | 6 | 54.00 | 2 | 18.00 | 2 | 6.00 |
| Jun 19 | Marthas Vineyard Sharks | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Upper Valley Nighthawks | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | North Shore Navigators | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Jun 18 | Newport Gulls | W, 16-12 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 19 | Marthas Vineyard Sharks | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Upper Valley Nighthawks | L, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | North Shore Navigators | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 29 | 92 | 19 | 14 | 10 | - | - | 3 | 3 | 46 | .207 | .284 | .304 | - | - | - | - | - | - | - | 102 |
| 2025 | 32 | 98 | 13 | 6 | 10 | - | - | 0 | 0 | 46 | .133 | .213 | .133 | - | - | - | - | 1 | - | - | 108 |
| 2026 | 9 | 19 | 4 | 2 | 3 | 1 | 1 | - | 2 | 13 | .211 | .348 | .368 | 1 | - | - | - | 1 | 1 | 1.00 | 23 |
| Total | 70 | 209 | 36 | 22 | 23 | 1 | 1 | 3 | 5 | 105 | .172 | .258 | .230 | 1 | - | - | - | 2 | 1 | 2.00 | 233 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 2 | 18.00 | - | 1.00 | - | - | - |
| 2025 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .00 | - | .00 | - | - | - |
| 2026 | 43.20 | 0 | 0 | 2 | 0 | 0 | 1.2 | 8 | 8 | 8 | 2 | 2 | 10.80 | 2 | 6.00 | 15 | - | - |
| Total | 27.00 | 0 | 0 | 4 | 0 | 0 | 3.0 | 8 | 9 | 9 | 3 | 4 | 12.00 | 2 | 3.67 | 15 | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 9 | 19 | 4 | 2 | 3 | 1 | 1 | - | 2 | 13 | .211 | .348 | .368 | 1 | - | - | - | 1 | 1 | 1.00 | 23 |
| Conference | 9 | 19 | 4 | 2 | 3 | 1 | 1 | - | 2 | 13 | .211 | .348 | .368 | 1 | - | - | - | 1 | 1 | 1.00 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 9 | 1 | 0 | - | - | - | - | 0 | 7 | .111 | .200 | .111 | 1 | - | - | - | - | 1 | - | 10 |
| Away | 4 | 10 | 3 | 2 | 3 | 1 | 1 | - | 2 | 6 | .300 | .462 | .600 | - | - | - | - | 1 | - | - | 13 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 13 | 4 | 2 | 1 | 1 | 1 | - | 2 | 7 | .308 | .357 | .538 | - | - | - | - | 1 | 1 | 1.00 | 14 |
| Losses | 4 | 6 | 0 | 0 | 2 | - | - | - | 0 | 6 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 9 |
| Month | |||||||||||||||||||||
| June | 9 | 19 | 4 | 2 | 3 | 1 | 1 | - | 2 | 13 | .211 | .348 | .368 | 1 | - | - | - | 1 | 1 | 1.00 | 23 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | 7 | 1 | - |
| Conference | 9 | 3 | 7 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 1 | 1 | - | - |
| Away | 4 | 2 | 6 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 2 | 7 | 1 | - |
| Losses | 4 | 1 | 0 | - | - |
| Month | |||||
| June | 9 | 3 | 7 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 43.20 | 0 | 0 | 2 | 0 | 0 | 1.2 | 8 | 8 | 8 | 2 | 2 | 10.80 | 2 | 6.00 | 15 | - | - |
| Conference | 43.20 | 0 | 0 | 2 | 0 | 0 | 1.2 | 8 | 8 | 8 | 2 | 2 | 10.80 | 2 | 6.00 | 15 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 54.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 6 | 6 | 2 | 2 | 18.00 | 2 | 6.00 | 9 | - | - |
| Away | 27.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 2 | 2 | - | 0 | .00 | - | 6.00 | 6 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 54.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 6 | 6 | 2 | 2 | 18.00 | 2 | 6.00 | 9 | - | - |
| Losses | 27.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 2 | 2 | - | 0 | .00 | - | 6.00 | 6 | - | - |
| Month | ||||||||||||||||||
| June | 43.20 | 0 | 0 | 2 | 0 | 0 | 1.2 | 8 | 8 | 8 | 2 | 2 | 10.80 | 2 | 6.00 | 15 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 30 | 29 | 0 | 1 | - | .967 | 2 | - | - | - | - |
| Conference | 9 | 30 | 29 | 0 | 1 | - | .967 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 4 | 18 | 17 | 0 | 1 | - | .944 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 17 | 16 | 0 | 1 | - | .941 | 2 | - | - | - | - |
| Losses | 4 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| June | 9 | 30 | 29 | 0 | 1 | - | .967 | 2 | - | - | - | - |