Cameron Papetti
-
- Height:
- 6'2
-
- Weight:
- 205
-
- Hometown:
- Grafton
-
- Year:
- Junior
-
- State:
- Massachusetts
-
- Bats/Throws:
- R/R
-
- Previous College:
- Bryant University
-
- gp
- 7
-
- avg
- .200
-
- hr
- 1
-
- rbi
- 3
-
- r
- 4
-
- sb
- -
Bio
2026 Summer - Ocean State Waves
2026 - Sophomore
Appeared in 28 games with 27 starts but missed a month with an injury at Radford. Returned against Holy Cross and hit his first home run of the season. Hit .266 with 3 doubles, 3 home runs, 11 RBIs and 19 runs scored.
2025 - Freshman
Made the America East All-Rookie Team. Made his first career start in the second game of the season at Davidson. Emerged as Bryant's primary catcher down the stretch ... Appeared in 30 games and made 29 starts. Hit .217 with 8 home runs, 18 RBIs and 24 runs scored. Walked 12 times and was hit 10 times for a .374 OBP. Tied for team lead with 10 sac bunts. Posted an OPS 1.162 in America East play ... Hit seven home runs and drove in 15. Tied DI program record for home runs by a true freshman with eight (Jimmy Titus, 2017). Posted a .975 fielding percentage behind the plate and threw out seven runners.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Plate appearances | 24 | 24 |
| At Bats | 20 | 20 |
| Runs | 4 | 4 |
| Hits | 4 | 4 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 3 | 3 |
| Total bases | 9 | 9 |
| Walks | 2 | 2 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 9 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .200 | .200 |
| On Base Percentage | .333 | .333 |
| Slugging Percentage | .450 | .450 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jun 5 | Danbury Westerners | L, 20-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Jun 6 | at Valley Blue Sox | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 8 | at Mystic Schooners | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 13 | Mystic Schooners | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Newport Gulls | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | 1 | 0 | 0 | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | 1 | 1 | 1 | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | 1 | 0 | 0 | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | 1 | 0 | 3 | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | 1 | 2 | 0 | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | - | - | - | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 1 | 1 | 5 | - | - |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | - | - | - | - | - |
| Jun 18 | Newport Gulls | W, 16-12 | - | - | - | - | - |
| Jun 19 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jun 20 | at Upper Valley Nighthawks | - | - | - | - | - | |
| Jun 21 | North Shore Navigators | - | - | - | - | - | |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Newport Gulls | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 1 | 13 | 10 | 2 | 1 | 2 | .923 | - | 8 | 1 | .111 | - |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Newport Gulls | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 20 | 4 | 3 | 2 | - | 1 | 1 | 2 | 9 | .200 | .333 | .450 | 2 | - | - | - | 1 | 5 | 0.20 | 24 |
| Total | 7 | 20 | 4 | 3 | 2 | - | 1 | 1 | 2 | 9 | .200 | .333 | .450 | 2 | - | - | - | 1 | 5 | 0.20 | 24 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 7 | 4 | 9 | - | - |
| Total | 7 | 4 | 9 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 43 | 34 | 8 | 1 | 2 | .977 | 1 | 11 | 1 | .083 | - |
| Total | 7 | 43 | 34 | 8 | 1 | 2 | .977 | 1 | 11 | 1 | .083 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 20 | 4 | 3 | 2 | - | 1 | 1 | 2 | 9 | .200 | .333 | .450 | 2 | - | - | - | 1 | 5 | 0.20 | 24 |
| Conference | 7 | 20 | 4 | 3 | 2 | - | 1 | 1 | 2 | 9 | .200 | .333 | .450 | 2 | - | - | - | 1 | 5 | 0.20 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 6 | 3 | 3 | - | - | - | 1 | 1 | 3 | .500 | .571 | 1.000 | 1 | - | - | - | - | - | - | 7 |
| Away | 5 | 14 | 1 | 0 | 2 | - | 1 | - | 1 | 6 | .071 | .235 | .214 | 1 | - | - | - | 1 | 5 | 0.20 | 17 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 20 | 4 | 3 | 2 | - | 1 | 1 | 2 | 9 | .200 | .333 | .450 | 2 | - | - | - | 1 | 5 | 0.20 | 24 |
| Month | |||||||||||||||||||||
| June | 7 | 20 | 4 | 3 | 2 | - | 1 | 1 | 2 | 9 | .200 | .333 | .450 | 2 | - | - | - | 1 | 5 | 0.20 | 24 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 4 | 9 | - | - |
| Conference | 7 | 4 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 2 | 6 | - | - |
| Away | 5 | 2 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 7 | 4 | 9 | - | - |
| Month | |||||
| June | 7 | 4 | 9 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 43 | 34 | 8 | 1 | 2 | .977 | 1 | 11 | 1 | .083 | - |
| Conference | 7 | 43 | 34 | 8 | 1 | 2 | .977 | 1 | 11 | 1 | .083 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 13 | 10 | 2 | 1 | 2 | .923 | - | 8 | 1 | .111 | - |
| Away | 5 | 30 | 24 | 6 | 0 | - | 1.000 | 1 | 3 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 43 | 34 | 8 | 1 | 2 | .977 | 1 | 11 | 1 | .083 | - |
| Month | ||||||||||||
| June | 7 | 43 | 34 | 8 | 1 | 2 | .977 | 1 | 11 | 1 | .083 | - |