Thomas Meluskey
-
- Height:
- 6'1
-
- Weight:
- 205
-
- Hometown:
- Yakima
-
- Position:
- CF
-
- Year:
- So
-
- State:
- WA
-
- Bats/Throws:
- R/L
-
- Previous College:
- New Mexico State
-
- gp
- 8
-
- avg
- .292
-
- hr
- -
-
- rbi
- 1
-
- r
- 7
-
- sb
- 3
Bio
Summer 2026 – Ocean State Waves
(6/6 vs. Valley) Doubled and drove in a run. (6/8 vs. Mystic) Doubled and scored two runs. (6/10 vs. Bristol) Scored a run.
2026 - Redshirt Sophomore
Made 36 starts in 43 appearances. Batted .262 with 4 home runs, 22 RBIs, 4 doubles, 4 triples, and 25 runs scored. Slugged .446 and reached base .395 of the time.
2025 - Redshirt Freshman
Made 22 starts and appeared in 30 games before missing the remainder of the season due to injury. Logged 8 extra-base hits, including 4 home runs. Posted 21 RBIs and managed 6 stolen bases. Finished the year with 5 multi-hit games and 7 multi-RBI games. Ended the year on a 20-game reached base streak.
Summer 2025 - Ocean State Waves
Meluskey spent the 2025 summer with the Ocean State Waves, appearing in 11-of-42 games. The Washington native batted a .205 with 1 RBI, 8 hits, and 3 walks. Slugged .205 with an OBP of .262.
Summer 2024 - Ocean State Waves
Meluskey spent the 2024 summer with the Ocean State Waves, but no stats are listed.
2024 - Freshman (at Oregon)
Redshirted and did not appear in any games.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Plate appearances | 33 | 33 |
| At Bats | 24 | 24 |
| Runs | 7 | 7 |
| Hits | 7 | 7 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 9 | 9 |
| Walks | 9 | 9 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .292 | .292 |
| On Base Percentage | .485 | .485 |
| Slugging Percentage | .375 | .375 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 6 | at Valley Blue Sox | L, 6-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 8 | at Mystic Schooners | L, 8-4 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 16 | Sanford Mainers | L, 15-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 18 | Newport Gulls | W, 16-12 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 19 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | 1 | 0 | 0 | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | 1 | 0 | 3 | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | 1 | 2 | 2 | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | - | - | - | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | 1 | 0 | 0 | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | 1 | 1 | 0 | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 1 | 0 | 1 | - | - |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | 1 | 1 | 1 | 1 | - |
| Jun 18 | Newport Gulls | W, 16-12 | 1 | 3 | 2 | 2 | - |
| Jun 19 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jun 20 | at Upper Valley Nighthawks | - | - | - | - | - | |
| Jun 21 | North Shore Navigators | - | - | - | - | - | |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Newport Gulls | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Newport Gulls | W, 16-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 24 | 7 | 1 | 9 | 2 | - | - | 2 | 8 | .292 | .485 | .375 | - | - | - | - | 4 | 4 | 1.00 | 33 |
| Total | 8 | 24 | 7 | 1 | 9 | 2 | - | - | 2 | 8 | .292 | .485 | .375 | - | - | - | - | 4 | 4 | 1.00 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 8 | 7 | 9 | 3 | - |
| Total | 8 | 7 | 9 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 8 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 8 | 24 | 7 | 1 | 9 | 2 | - | - | 2 | 8 | .292 | .485 | .375 | - | - | - | - | 4 | 4 | 1.00 | 33 |
| Conference | 8 | 24 | 7 | 1 | 9 | 2 | - | - | 2 | 8 | .292 | .485 | .375 | - | - | - | - | 4 | 4 | 1.00 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 11 | 3 | 0 | 3 | - | - | - | 0 | 5 | .273 | .429 | .273 | - | - | - | - | 2 | 1 | 2.00 | 14 |
| Away | 4 | 13 | 4 | 1 | 6 | 2 | - | - | 2 | 3 | .308 | .526 | .462 | - | - | - | - | 2 | 3 | 0.67 | 19 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 9 | 3 | 0 | 4 | - | - | - | 0 | 3 | .333 | .538 | .333 | - | - | - | - | 1 | 2 | 0.50 | 13 |
| Losses | 5 | 15 | 4 | 1 | 5 | 2 | - | - | 2 | 5 | .267 | .450 | .400 | - | - | - | - | 3 | 2 | 1.50 | 20 |
| Month | |||||||||||||||||||||
| June | 8 | 24 | 7 | 1 | 9 | 2 | - | - | 2 | 8 | .292 | .485 | .375 | - | - | - | - | 4 | 4 | 1.00 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 9 | 3 | - |
| Conference | 8 | 7 | 9 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 3 | 3 | 2 | - |
| Away | 4 | 4 | 6 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 5 | 3 | 3 | - |
| Losses | 5 | 2 | 6 | - | - |
| Month | |||||
| June | 8 | 7 | 9 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 8 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 5 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| June | 8 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |