Liam Flynn
-
- Height:
- 6'0
-
- Hometown:
- Charlestown
-
- Position:
- C
-
- Year:
- Sr
-
- State:
- RI
-
- Bats/Throws:
- L/L
-
- Previous College:
- Nichols College
-
- gp
- 5
-
- avg
- .250
-
- hr
- -
-
- rbi
- 2
-
- r
- 4
-
- sb
- 1
Bio
Summer 2026 – Ocean State Waves
(6/14 G2 vs. Vermont) Singled to drive in Justin Hackett during the Waves’ 3-1 win.
2026 - Senior (at Nichols)
Appeared in nine games, starting eight of them...Hit for a .242 batting average and a .485 slugging percentage with two doubles and two home runs...Recorded eight hits, four RBI, and scored six runs...He recorded a perfect 1.000 fielding percentage with 25 put outs and 2 assists behind the plate.
Summer 2025 - Ocean State Waves
Appeared in twelve games and batted a .241, totaling 7 hits with one home run and two RBIs, drew eight walks.
2025 - Junior (at Nichols)
Appeared in all 44 games, while starting 43 games…Recorded 55 hits, 15 doubles, eight home runs, with 44 RBI and 40 runs scored...Batted .348 while slugging .595 with an OB% of .468 and eight stolen bases…Hit two home runs against NEC (3/4) while recording a season high seven RBI too…Hit two doubles against Curry (5/2) with his season high four hits too…Behind the plate he threw out 12 runners.
2024 - Sophomore (at Nichols)
Started in 26 out of 29 games played...Hit for a .294 batting average, .553 slugging percentage, and a .435 on base percentage...Over 85 at bats, he recorded 25 hits,23 RBI, and scored 22 runs...Had 8 doubles, 1 triple, and 4 home runs...Stole 1 base against Western New England (5/9)...Defensively, he recorded a .994 fielding percentage, including 5 caught stealing, 148 put outs, and 9 assists behind the plate.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Plate appearances | 14 | 14 |
| At Bats | 12 | 12 |
| Runs | 4 | 4 |
| Hits | 3 | 3 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 5 | 5 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .250 | .250 |
| On Base Percentage | .357 | .357 |
| Slugging Percentage | .417 | .417 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 16 | Sanford Mainers | L, 15-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 18 | Newport Gulls | W, 16-12 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jun 19 | Marthas Vineyard Sharks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Upper Valley Nighthawks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | North Shore Navigators | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | - | - | - | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | - | - | - | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | - | - | - | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | 1 | 0 | 1 | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 1 | 0 | 0 | - | - |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | 1 | 0 | 0 | - | - |
| Jun 18 | Newport Gulls | W, 16-12 | 1 | 3 | 4 | - | - |
| Jun 19 | Marthas Vineyard Sharks | W, 11-6 | - | - | - | - | - |
| Jun 20 | at Upper Valley Nighthawks | L, 5-4 | - | - | - | - | - |
| Jun 21 | North Shore Navigators | W, 6-3 | 1 | 1 | 0 | 1 | - |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Newport Gulls | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | Marthas Vineyard Sharks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Upper Valley Nighthawks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | North Shore Navigators | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bristol Blues | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Danbury Westerners | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Valley Blue Sox | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Bristol Blues | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danbury Westerners | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Mystic Schooners | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Vermont Mountaineers | W, 3-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 2 | - | - | - |
| Jun 16 | Sanford Mainers | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | at North Adams SteepleCats | W, 9-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 18 | Newport Gulls | W, 16-12 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Jun 19 | Marthas Vineyard Sharks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Upper Valley Nighthawks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | North Shore Navigators | W, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Jun 23 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 5 | 12 | 3 | 2 | 2 | 2 | - | - | 2 | 4 | .250 | .357 | .417 | - | - | - | - | - | 4 | - | 14 |
| Conference | 5 | 12 | 3 | 2 | 2 | 2 | - | - | 2 | 4 | .250 | .357 | .417 | - | - | - | - | - | 4 | - | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 8 | 2 | 1 | 2 | 2 | - | - | 2 | 2 | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 10 |
| Away | 2 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 11 | 3 | 2 | 2 | 2 | - | - | 2 | 3 | .273 | .385 | .455 | - | - | - | - | - | 4 | - | 13 |
| Losses | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Month | |||||||||||||||||||||
| June | 5 | 12 | 3 | 2 | 2 | 2 | - | - | 2 | 4 | .250 | .357 | .417 | - | - | - | - | - | 4 | - | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 4 | 5 | 1 | - |
| Conference | 5 | 4 | 5 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 4 | 4 | 1 | - |
| Away | 2 | 0 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 4 | 5 | 1 | - |
| Losses | 1 | 0 | 0 | - | - |
| Month | |||||
| June | 5 | 4 | 5 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 35 | 31 | 3 | 1 | - | .971 | 1 | 12 | 1 | .077 | - |
| Conference | 5 | 35 | 31 | 3 | 1 | - | .971 | 1 | 12 | 1 | .077 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 22 | 21 | 1 | 0 | - | 1.000 | - | 10 | 1 | .091 | - |
| Away | 2 | 13 | 10 | 2 | 1 | - | .923 | 1 | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 35 | 31 | 3 | 1 | - | .971 | 1 | 12 | 1 | .077 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| June | 5 | 35 | 31 | 3 | 1 | - | .971 | 1 | 12 | 1 | .077 | - |