Official Baseball Box Score

North Shore Navigators vs. Ocean State Waves

6/21/2026 — South Kingstown, RI

Start: 4:30 PMDuration: 2:50Attendance: 0 • Probables: OSW: Billings NSN: Giamelli

Team 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 2 0 0 0 1 0 0 0 0 3 4 2
Ocean State Waves 0 0 2 3 1 0 0 0 X 6 10 3
North Shore Navigators 3 (6-8)
Player AB R H RBI BB SO PO A LOB
Grayson Carpenter rf 5 1 1 0 0 0 2 0 1
Maddix Simpson 1b 4 1 0 0 1 2 8 0 0
Michael Brown ss 2 0 1 0 3 0 1 1 0
Danati Fronduto dh 3 0 0 0 0 2 0 0 0
   Anderson French ph 0 0 0 0 2 0 0 0 0
Jay Slater c 5 0 0 1 0 0 9 0 6
Hunter Kingsbury cf 3 0 0 0 1 0 0 0 1
Jason Bello 3b 4 0 2 0 0 0 1 0 0
Tyler Shulman 2b 3 0 0 0 1 0 0 5 1
Danny Flynn lf 3 1 0 0 1 3 3 0 2
John Hegarty p 0 0 0 0 0 0 0 0 0
   Justin Fryer 0 0 0 0 0 0 0 0 0
   Charley Bergsma 0 0 0 0 0 0 0 0 0
   Samuel Perry p 0 0 0 0 0 0 0 0 0
Totals 32 3 4 1 9 7 24 6 11
Ocean State Waves 6 (6-9)
Player AB R H RBI BB SO PO A LOB
Thomas Meluskey lf 4 0 3 3 1 0 3 0 0
Adonis Medina cf 5 0 1 0 0 1 2 0 4
Brodey Bitove rf 4 0 0 0 0 2 0 0 0
Max Farrell 1b 4 1 1 0 0 2 10 1 2
   Zach Plasschaert 1b 0 0 0 0 0 0 0 0 0
Gabriel Milano 2b 4 0 1 0 0 0 2 4 0
   Owen Morgan 2b 0 0 0 0 0 0 0 0 0
Justin Hackett ss 4 1 2 1 0 0 1 2 1
William Mahala dh 3 2 1 0 1 1 0 0 1
Cameron Papetti 3b 3 1 1 1 1 2 0 4 0
   Gavin Marchese pr 0 0 0 0 0 0 0 0 0
   Jack LaRose 3b 0 0 0 0 0 0 1 0 0
Liam Flynn c 3 1 0 0 1 1 7 0 0
Dylan Causey p 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Matthew Cruz 0 0 0 0 0 0 0 0 0
   Andrew Jacobs 0 0 0 0 0 0 1 1 0
   Trey Telfer p 0 0 0 0 0 0 0 0 0
Totals 34 6 10 5 4 9 27 12 8
North Shore Navigators
E - Jay Slater; Danny Flynn.
RBI - Jay Slater.
SB - Maddix Simpson 2; Michael Brown; Jason Bello; Danny Flynn 2.
Ocean State Waves
E - Gabriel Milano 2; Cameron Papetti.
2B - Gabriel Milano; Justin Hackett; William Mahala; Cameron Papetti.
RBI - Thomas Meluskey 3; Justin Hackett; Cameron Papetti.
SB - Max Farrell; William Mahala; Liam Flynn.
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Hegarty 3.0 3 2 1 1 3 0 0 0 0 0 12 13 2 4 50
Justin Fryer (L, 0-1) 1.0 3 3 3 1 1 0 0 0 0 0 6 7 1 1 25
Charley Bergsma 3.0 3 1 1 1 4 0 0 0 0 0 12 13 4 1 44
Samuel Perry 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 19
Totals 8.0 10 6 5 4 9 0 0 0 0 0 34 38 9 6 138
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Causey 4.0 2 2 0 2 3 0 0 0 0 0 15 17 3 5 64
Jack Smith 1.0 0 1 0 2 1 0 0 0 0 0 4 6 2 0 33
Matthew Cruz (W, 1-0) 2.0 1 0 0 3 1 0 0 0 0 0 6 9 0 4 38
Andrew Jacobs 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 14
Trey Telfer (Sv, 1) 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 17
Totals 9.0 4 3 0 9 7 0 0 0 0 0 32 41 7 11 166
North Shore Navigators
Batters Faced - John Hegarty 13; Justin Fryer 7; Charley Bergsma 13; Samuel Perry 5.
Ocean State Waves
Batters Faced - Dylan Causey 17; Jack Smith 6; Matthew Cruz 9; Andrew Jacobs 4; Trey Telfer 5.