Official Baseball Box Score

Marthas Vineyard Sharks vs. Ocean State Waves

6/19/2026 — South Kingston, RI

Start: 6:30 PMDuration: 3:15Attendance: 0 • Probables: OSW: MVS: Paradis

Team 1 2 3 4 5 6 7 8 9 R H E
Marthas Vineyard Sharks 0 0 0 0 4 0 2 0 0 6 6 1
Ocean State Waves 0 4 0 0 5 0 0 2 X 11 9 3
Marthas Vineyard Sharks 6 (10-2)
Player AB R H RBI BB SO PO A LOB
Kevin Hall cf 3 1 0 0 1 1 4 0 2
Griffin Crain lf 4 2 1 4 1 1 1 0 1
Ty Fredo 3b 4 1 1 2 0 3 1 0 1
Jaylen Hernandez dh 4 0 0 0 0 1 0 0 1
Jackson Taylor ss 4 0 0 0 1 0 0 4 1
Jack Kamin rf 3 0 0 0 2 2 2 0 1
Nick Rubino 1b 4 1 1 0 0 1 9 0 1
Austin Pierzynski c 2 1 2 0 2 0 6 0 0
Will Shaheen 2b 4 0 1 0 0 3 1 2 0
Jake Lodgek p 0 0 0 0 0 0 0 0 0
   Madux Iovinelli 0 0 0 0 0 0 0 0 0
   Matthew Heyl 0 0 0 0 0 0 0 0 0
   Angel Cruz 0 0 0 0 0 0 0 0 0
   Warner Gearhart p 0 0 0 0 0 0 0 0 0
Totals 32 6 6 6 7 12 24 6 8
Ocean State Waves 11 (5-8)
Player AB R H RBI BB SO PO A LOB
Blaize Ward ss 5 1 1 1 0 0 2 1 2
Adonis Medina cf 5 1 1 0 0 2 0 0 4
Charlie Saul lf 5 1 1 3 0 1 2 1 0
Max Farrell 1b 3 2 1 0 2 0 3 1 0
   Jack Smith pr 0 1 0 0 0 0 0 0 0
   Zach Plasschaert 1b 0 0 0 0 0 0 1 0 0
Gabriel Milano 3b 3 2 2 0 1 0 2 2 0
   Justin Hackett 3b 1 1 1 1 0 0 0 0 0
Gray Eubanks rf 4 0 1 0 1 1 3 0 1
Cameron Papetti c 2 1 0 1 3 1 12 0 1
William Mahala dh 2 1 0 2 2 0 0 0 0
Gavin Marchese 2b 3 0 1 2 1 0 2 2 0
Benton Hickman p 0 0 0 0 0 0 0 0 0
   Hudson Barton 0 0 0 0 0 0 0 0 0
   Max Marchetti 0 0 0 0 0 0 0 0 0
   Cooper Waddle p 0 0 0 0 0 0 0 0 0
Totals 33 11 9 10 10 5 27 7 8
Marthas Vineyard Sharks
E - Nick Rubino.
HR - Griffin Crain; Ty Fredo.
RBI - Griffin Crain 4; Ty Fredo 2.
SB - Kevin Hall 2.
Ocean State Waves
E - Charlie Saul; Gabriel Milano; Cameron Papetti.
2B - Gabriel Milano; Justin Hackett.
HR - Charlie Saul.
RBI - Blaize Ward; Charlie Saul 3; Justin Hackett; Cameron Papetti; William Mahala 2; Gavin Marchese 2.
SB - Max Farrell; Gabriel Milano.
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Lodgek 2.0 1 4 4 4 2 0 2 0 0 0 7 11 2 2 48
Madux Iovinelli (L, 0-1) 2.0 5 5 5 1 1 1 0 0 0 0 11 12 1 4 41
Matthew Heyl 0.0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 15
Angel Cruz 3.0 0 0 0 2 1 0 0 0 0 0 9 11 8 0 51
Warner Gearhart 1.0 3 2 1 0 1 0 0 0 0 0 6 6 1 1 20
Totals 8.0 9 11 10 10 5 1 2 0 0 0 33 43 12 7 175
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benton Hickman 4.0 2 0 0 1 5 0 0 0 0 0 13 15 2 3 55
Hudson Barton (W, 1-0) 2.0 2 4 4 4 2 1 0 0 1 0 8 13 2 2 48
Max Marchetti 1.0 1 2 2 1 0 1 0 0 1 0 4 6 3 0 24
Cooper Waddle 2.0 1 0 0 1 5 0 0 0 0 0 7 8 0 1 42
Totals 9.0 6 6 6 7 12 2 0 0 2 0 32 42 7 6 169
Marthas Vineyard Sharks
Batters Faced - Jake Lodgek 11; Madux Iovinelli 12; Matthew Heyl 3; Angel Cruz 11; Warner Gearhart 6.
WP - Jake Lodgek 2.
Ocean State Waves
Batters Faced - Benton Hickman 15; Hudson Barton 13; Max Marchetti 6; Cooper Waddle 8.
HBP - Hudson Barton; Max Marchetti.