Official Baseball Box Score

Newport Gulls vs. Ocean State Waves

6/18/2026 — South Kingstown, RI

Start: 6:30 PMDuration: 4:12Attendance: 0 • Probables: NPG: Maddox Miller OSW: Hickman

Team 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 1 0 2 2 0 1 0 0 6 12 14 2
Ocean State Waves 4 4 2 0 5 0 0 1 X 16 14 0
Newport Gulls 12 (5-7-1)
Player AB R H RBI BB SO PO A LOB
Gus Gandy ss 5 4 4 5 1 0 0 1 0
Tristan Salinas rf 3 0 0 0 1 1 1 0 0
   Cole Johnson rf 2 1 1 3 0 1 0 0 0
Cade Brown 3b 6 2 5 3 0 1 1 1 0
Maddox Haley dh 5 0 1 0 1 4 0 0 2
Caeden Cloud 2b 4 0 0 0 1 1 1 2 3
Ryan Jaros 1b 4 0 2 1 1 2 6 0 0
Ryan Novak lf 3 0 0 0 0 2 1 0 2
   Brandon Larson 1b 1 1 1 0 0 0 1 1 0
Richard Tejeda c 3 2 0 0 2 2 11 1 1
Mason Ligenza cf 3 2 0 0 2 0 1 0 2
Will Coleman p 0 0 0 0 0 0 0 0 0
   Mack Edwards 0 0 0 0 0 0 0 0 0
   Bryce Koch 0 0 0 0 0 0 0 0 0
   Jake Gregor 0 0 0 0 0 0 0 0 0
   David McSweeney p 0 0 0 0 0 0 1 0 0
Totals 39 12 14 12 9 14 24 6 10
Ocean State Waves 16 (4-8)
Player AB R H RBI BB SO PO A LOB
Blaize Ward ss 4 3 1 2 1 1 0 1 2
Thomas Meluskey cf 3 3 2 0 1 1 2 0 0
   Adonis Medina cf 2 0 0 0 0 1 0 0 0
Brodey Bitove rf 3 2 2 2 1 0 0 0 0
   Gray Eubanks rf 2 0 1 0 0 0 0 0 0
Max Farrell dh 1 1 1 2 1 0 0 0 0
   William Mahala dh 2 0 0 0 0 2 0 0 2
Jack LaRose 2b 2 1 2 3 1 0 2 3 0
   Gabriel Milano 3b 1 0 0 0 0 0 1 0 0
Charlie Saul lf 5 2 2 4 0 2 2 0 3
   Kalen Applefield 1b 0 0 0 0 0 0 0 0 0
Justin Hackett 3b 3 1 0 0 1 2 1 0 0
   Gavin Marchese 2b 1 0 0 0 0 0 0 0 0
Liam Flynn c 4 3 2 1 1 0 14 1 0
Zach Plasschaert 1b 5 0 1 0 0 3 5 0 2
Kayden Faulcon p 0 0 0 0 0 0 0 1 0
   Dylan McCarthy 0 0 0 0 0 0 0 0 0
   Max Marchetti 0 0 0 0 0 0 0 0 0
   Trey Telfer 0 0 0 0 0 0 0 1 0
Totals 38 16 14 14 7 12 27 7 9
Newport Gulls
E - Cole Johnson; Cade Brown.
2B - Maddox Haley; Brandon Larson.
HR - Gus Gandy; Cole Johnson; Cade Brown.
RBI - Gus Gandy 5; Cole Johnson 3; Cade Brown 3; Ryan Jaros.
SB - Gus Gandy 3; Cade Brown.
CS - Cade Brown.
Ocean State Waves
2B - Brodey Bitove; Max Farrell; Liam Flynn 2.
3B - Brodey Bitove.
HR - Blaize Ward; Charlie Saul 2.
RBI - Blaize Ward 2; Brodey Bitove 2; Max Farrell 2; Jack LaRose 3; Charlie Saul 4; Liam Flynn.
Sac - Max Farrell; Jack LaRose.
SB - Thomas Meluskey 2; Max Farrell 2; Jack LaRose.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Coleman 1.0 2 5 5 2 1 1 1 0 1 0 3 8 2 0 28
Mack Edwards 0.1 1 3 3 2 0 0 3 0 1 0 2 5 0 1 21
Bryce Koch 1.2 3 2 2 3 3 1 1 0 0 0 8 11 1 1 49
Jake Gregor (L, 0-1) 1.2 7 5 5 0 2 1 0 0 0 0 12 12 2 1 40
David McSweeney 3.1 1 1 0 0 6 0 0 0 0 0 13 13 1 3 51
Totals 8.0 14 16 15 7 12 3 5 0 2 0 38 49 6 6 189
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kayden Faulcon 3.0 6 3 3 3 3 1 0 0 0 0 13 16 2 2 65
Dylan McCarthy 1.0 1 2 2 2 2 0 1 0 0 0 4 6 1 0 31
Max Marchetti (W, 1-1) 1.0 0 0 0 1 2 0 1 0 0 0 3 4 1 0 16
Trey Telfer 2.0 2 1 1 1 3 0 1 0 1 0 8 10 0 3 49
Kalen Applefield 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 19
Zach Plasschaert 1.0 4 6 6 2 2 2 0 0 0 0 7 9 1 0 30
Totals 9.0 14 12 12 9 14 3 3 0 1 0 39 49 6 5 210
Newport Gulls
Batters Faced - Will Coleman 8; Mack Edwards 5; Bryce Koch 11; Jake Gregor 12; David McSweeney 13.
WP - Will Coleman; Mack Edwards 3; Bryce Koch.
HBP - Will Coleman; Mack Edwards.
Ocean State Waves
Batters Faced - Kalen Applefield 4; Zach Plasschaert 9; Kayden Faulcon 16; Dylan McCarthy 6; Max Marchetti 4; Trey Telfer 10.
WP - Dylan McCarthy; Max Marchetti; Trey Telfer.
HBP - Trey Telfer.