Official Baseball Box Score

Ocean State Waves vs. North Adams SteepleCats

6/17/2026 — North Adams, MA (Joe Wolfe Field)

Umpires: HP: Scott Paul • 1B: Robert Strzempek • 2B: Alan LibardoniStart: 6:30 PMDuration: 4:08Attendance: 269 • Next Game Probables: North Adams - Jake Foster, Ocean State - Kayden Faulcon

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Ocean State Waves 3 0 0 0 0 0 0 1 1 0 4 9 16 2
North Adams SteepleCats 1 0 0 0 2 2 0 0 0 0 1 6 6 2
Ocean State Waves 9 (3-8)
Player AB R H RBI BB SO PO A LOB
Blaize Ward ss 7 1 1 0 0 2 1 1 1
Thomas Meluskey cf 4 1 1 0 2 1 4 0 2
Max Farrell dh 3 1 1 0 0 1 0 0 1
   Gabriel Milano dh 3 0 1 0 0 1 0 0 2
   William Mahala pr 0 1 0 0 0 0 0 0 0
Brodey Bitove rf 3 0 1 0 0 0 2 0 0
   Gray Eubanks 2 0 1 0 0 0 0 0 2
   Justin Hackett 0 1 0 0 0 0 0 0 0
   Liam Flynn c 1 0 0 0 0 1 2 2 0
Samuel Fernandez c 1 0 1 1 0 0 0 0 0
   Adonis Medina cf 3 0 1 1 0 0 3 0 0
Jack LaRose 3b 5 1 3 1 1 0 1 2 0
Kalen Applefield lf 4 0 1 0 0 0 12 0 0
   Charlie Saul lf 0 1 0 0 2 0 0 0 0
Zach Plasschaert 1b 5 2 2 2 1 3 6 0 5
Gavin Marchese 2b 5 0 2 1 0 1 2 1 2
Luke Billings p 0 0 0 0 0 0 0 0 0
   Brennan Confreda 0 0 0 0 0 0 0 0 0
   Cooper Maher 0 0 0 0 0 0 0 1 0
   Andrew Jacobs p 0 0 0 0 0 0 0 1 0
Totals 46 9 16 6 6 10 33 8 15
North Adams SteepleCats 6 (1-9)
Player AB R H RBI BB SO PO A LOB
Alex Barrist 2b 6 0 0 0 0 1 2 3 1
Jake Butler 3b 5 1 0 0 1 3 0 0 1
Bobby Stang 1b 5 1 3 2 0 0 5 2 0
Nelphie Lopez dh 4 0 0 0 0 1 0 0 1
Chris Diaz cf 3 1 1 0 2 0 7 0 0
Hunter Ray rf 3 1 1 2 2 0 2 1 2
Nicolas LoBello lf 5 1 0 0 0 1 2 0 2
Colsen Loughren c 4 0 1 0 1 2 9 1 1
Matthew Colella ss 3 1 0 0 1 2 4 0 0
Kellen Moore p 0 0 0 0 0 0 1 0 0
   Joe LaPrade 0 0 0 0 0 0 0 0 0
   Steven Sams 0 0 0 0 0 0 0 0 0
   Nolan Currier 0 0 0 0 0 0 0 1 0
   Jakob Foster p 0 0 0 0 0 0 1 0 0
Totals 38 6 6 4 7 10 33 8 8
Ocean State Waves
E - Blaize Ward; Zach Plasschaert.
2B - Max Farrell; Brodey Bitove; Jack LaRose; Zach Plasschaert.
3B - Zach Plasschaert.
RBI - Samuel Fernandez; Adonis Medina; Jack LaRose; Zach Plasschaert 2; Gavin Marchese.
Sac - Adonis Medina.
GIDP - Blaize Ward.
SB - Thomas Meluskey; Max Farrell; Charlie Saul; Zach Plasschaert; Gavin Marchese 2.
North Adams SteepleCats
E - Jake Butler; Hunter Ray.
HR - Bobby Stang; Hunter Ray.
RBI - Bobby Stang 2; Hunter Ray 2.
GIDP - Nicolas LoBello.
SB - Chris Diaz 2; Hunter Ray.
CS - Chris Diaz.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Billings 3.0 2 1 0 1 3 0 0 0 0 0 12 13 6 0 48
Brennan Confreda 2.0 1 2 0 1 0 1 0 0 0 0 8 9 6 0 27
Cooper Maher 3.0 3 2 2 2 5 1 0 0 1 0 11 14 3 0 51
Andrew Jacobs (W, 1-1) 3.0 0 1 0 3 2 0 1 0 0 2 7 11 1 5 38
Totals 11.0 6 6 2 7 10 2 1 0 1 2 38 47 16 5 164
North Adams SteepleCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kellen Moore 4.0 6 3 3 2 2 0 0 0 0 0 18 20 7 2 88
Joe LaPrade 2.0 5 0 0 1 2 0 0 0 0 0 10 11 2 1 39
Steven Sams 1.1 0 1 1 1 1 0 0 0 1 0 4 6 3 0 24
Nolan Currier 1.1 2 1 1 1 3 0 2 0 0 0 5 7 0 1 29
Jakob Foster (L, 0-1) 2.1 3 4 3 1 2 0 1 0 0 0 9 11 3 2 46
Totals 11.0 16 9 8 6 10 0 3 0 1 0 46 55 15 6 226
Ocean State Waves
Batters Faced - Luke Billings 13; Brennan Confreda 9; Cooper Maher 14; Andrew Jacobs 11.
WP - Andrew Jacobs.
HBP - Cooper Maher.
IBB - Andrew Jacobs 2.
North Adams SteepleCats
Batters Faced - Kellen Moore 20; Joe LaPrade 11; Steven Sams 6; Nolan Currier 7; Jakob Foster 11.
WP - Nolan Currier 2; Jakob Foster.
HBP - Steven Sams.