Official Baseball Box Score

Sanford Mainers vs. Ocean State Waves

6/16/2026 — Wakefield, R.I.

Umpires: HP: David Grams • 1B: Joe Gravina • 3B: JC FernandesStart: 6:30 PMDuration: 3:47Attendance: 219

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 1 2 0 5 0 0 3 4 0 15 15 0
Ocean State Waves 0 1 0 1 0 1 0 2 4 9 10 2
Sanford Mainers 15 (8-3)
Player AB R H RBI BB SO PO A LOB
Nick Zampieron lf 3 3 2 2 3 0 3 0 0
Jacob Harring 2b 5 1 3 4 1 1 2 4 0
Troy Carpenter 3b 5 0 1 0 1 3 1 1 2
Nater Wachter dh 4 1 0 0 2 4 0 0 3
Brennan Staubley c 6 1 2 2 0 1 11 4 1
Albert De La Rosa ss 6 1 3 0 0 1 0 2 0
Brooks Perez 1b 2 4 2 0 4 0 8 0 0
Jack Tate rf 3 1 1 0 0 0 1 0 3
   Sam Miller rf 1 2 0 0 1 0 1 0 1
Antonio Morales cf 4 1 1 2 1 0 0 0 0
Drew Smith p 0 0 0 0 0 0 0 0 0
   Michael Bradshaw 0 0 0 0 0 0 0 0 0
   Ian Mowad p 0 0 0 0 0 0 0 0 0
Totals 39 15 15 10 13 10 27 11 10
Ocean State Waves 9 (2-8)
Player AB R H RBI BB SO PO A LOB
Blaize Ward ss 5 0 0 0 0 1 0 3 5
William Mahala cf 2 0 1 0 1 0 0 0 0
   Thomas Meluskey cf 2 0 1 0 0 1 1 0 0
Charlie Saul lf 4 1 1 0 1 2 3 0 0
Max Farrell 1b 3 1 1 0 1 0 6 1 1
   Zach Plasschaert 0 1 0 0 0 0 0 0 0
Gabriel Milano 2b 3 1 0 0 0 0 3 2 2
   Liam Flynn ph 1 0 0 0 0 1 0 0 0
Justin Hackett 3b 2 2 1 1 3 1 0 1 0
Brodey Bitove rf 4 2 2 4 1 2 3 0 0
Gray Eubanks dh 4 0 1 1 0 3 0 0 0
Cameron Papetti c 4 1 2 3 0 2 10 2 0
Dylan Causey p 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Grant Wren 0 0 0 0 0 0 1 0 0
   Max Marchetti 0 0 0 0 0 0 0 1 0
   Matthew Cruz 0 0 0 0 0 0 0 0 0
   Kalen Applefield p 0 0 0 0 0 0 0 0 0
Totals 34 9 10 9 7 13 27 10 8
Sanford Mainers
RBI - Nick Zampieron 2; Jacob Harring 4; Brennan Staubley 2; Antonio Morales 2.
SB - Nick Zampieron 4; Jacob Harring 3; Brooks Perez.
CS - Albert De La Rosa.
Ocean State Waves
E - Brodey Bitove; Cameron Papetti.
2B - Charlie Saul.
HR - Brodey Bitove; Cameron Papetti.
RBI - Justin Hackett; Brodey Bitove 4; Gray Eubanks; Cameron Papetti 3.
SB - William Mahala; Justin Hackett; Brodey Bitove.
CS - William Mahala; Gray Eubanks.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Smith 4.0 2 2 2 5 6 0 0 0 1 0 12 18 2 2 79
Michael Bradshaw 2.0 3 1 1 1 1 0 1 0 1 0 8 10 1 3 35
Ian Mowad (W, 1-0) 3.0 5 6 6 1 6 2 0 1 1 0 14 16 2 1 60
Totals 9.0 10 9 9 7 13 2 1 1 3 0 34 44 5 6 174
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Causey (L, 0-1) 3.0 3 3 2 5 3 0 0 0 0 0 10 15 1 3 67
Jack Smith 0.2 3 5 5 3 1 0 1 0 0 0 5 8 1 0 37
Grant Wren 2.1 2 0 0 2 2 0 0 0 0 0 8 10 4 0 41
Max Marchetti 1.0 0 3 2 2 1 0 1 2 1 0 3 6 0 2 27
Matthew Cruz 1.0 6 4 3 1 3 0 0 0 0 0 9 10 0 0 35
Kalen Applefield 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 15
Totals 9.0 15 15 12 13 10 0 2 2 1 0 39 53 8 6 222
Sanford Mainers
Batters Faced - Drew Smith 18; Michael Bradshaw 10; Ian Mowad 16.
WP - Michael Bradshaw.
BK - Ian Mowad.
HBP - Drew Smith; Michael Bradshaw; Ian Mowad.
Ocean State Waves
Batters Faced - Dylan Causey 15; Jack Smith 8; Grant Wren 10; Max Marchetti 6; Matthew Cruz 10; Kalen Applefield 4.
WP - Jack Smith; Max Marchetti.
BK - Max Marchetti 2.
HBP - Max Marchetti.