Official Baseball Box Score

Ocean State Waves vs. Danbury Westerners

6/11/2026 — Danbury, CT (Rogers Park)

Umpires: HP: Anthony Letizio • 1B: Eric Carmona • 3B: Giovanni AlvarezStart: 8:05 PMDuration: 3:05Attendance: 100 • Next Probable Starters : Dan - TBD : OSW - #27 Hickman

Team 1 2 3 4 5 6 7 8 R H E
Ocean State Waves 0 0 0 0 0 0 0 1 1 5 3
Danbury Westerners 2 0 0 0 0 7 1 5 15 11 2
Ocean State Waves 1 (1-5)
Player AB R H RBI BB SO PO A LOB
William Mahala cf 3 1 1 0 1 1 2 0 1
Gabriel Milano 3b 3 0 1 0 1 1 0 0 0
Charlie Saul lf 4 0 1 0 0 0 2 0 0
Brodey Bitove rf 3 0 0 0 1 2 1 0 0
Samuel Fernandez dh 4 0 0 0 0 2 0 0 3
Kalen Applefield 1b 2 0 0 0 1 1 2 0 0
   Max Farrell 1b 1 0 0 0 0 0 1 0 2
Cameron Papetti c 3 0 1 0 0 0 13 0 0
Justin Hackett ss 3 0 1 0 0 0 1 3 0
Gavin Marchese 2b 3 0 0 0 0 1 1 0 1
Kayden Faulcon p 0 0 0 0 0 0 0 0 0
   Max Marchetti 0 0 0 0 0 0 0 0 0
   William Creed 0 0 0 0 0 0 0 0 0
   Matthew Cruz 0 0 0 0 0 0 0 0 0
   Zach Plasschaert p 0 0 0 0 0 0 0 0 0
Totals 29 1 5 0 4 8 23 3 7
Danbury Westerners 15 (2-4)
Player AB R H RBI BB SO PO A LOB
Kyle Garbowski 1b 4 2 1 1 2 1 8 0 0
Gavin Donohue ss 5 2 2 5 1 0 2 4 3
Noel Rivera 3b 5 1 1 0 0 0 1 2 3
Ronan Donohue 2b 5 2 1 1 0 3 1 1 0
Peter Link rf 4 2 2 3 1 2 0 1 0
Michael Delph lf 5 2 2 1 0 3 2 0 1
Jack Edmunds dh 4 1 1 1 0 2 0 0 0
Jayden Novak c 2 1 0 0 2 1 9 0 0
Aidan Stern cf 3 2 1 2 1 1 1 0 0
Ian Brown p 0 0 0 0 0 0 0 1 0
   Hayden Tarsia 0 0 0 0 0 0 0 0 0
   Logan Scholl p 0 0 0 0 0 0 0 0 0
Totals 37 15 11 14 7 13 24 9 7
Ocean State Waves
E - Gabriel Milano; Max Farrell; Justin Hackett.
3B - Cameron Papetti.
SB - William Mahala; Charlie Saul 2.
Danbury Westerners
E - Noel Rivera; Michael Delph.
2B - Ronan Donohue; Peter Link; Michael Delph.
HR - Gavin Donohue; Michael Delph.
RBI - Kyle Garbowski; Gavin Donohue 5; Ronan Donohue; Peter Link 3; Michael Delph; Jack Edmunds; Aidan Stern 2.
Sac - Jack Edmunds.
SB - Ronan Donohue; Peter Link 2.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kayden Faulcon (L, 0-2) 4.0 1 2 0 1 6 0 0 0 0 0 14 15 5 1 66
Max Marchetti 1.0 0 0 0 3 2 0 0 0 0 0 3 6 1 0 29
William Creed 0.1 0 6 5 2 2 0 1 0 2 0 3 7 0 0 33
Matthew Cruz 1.2 6 5 5 1 3 2 0 0 0 0 12 13 0 2 51
Zach Plasschaert 0.2 4 2 2 0 0 0 0 0 0 0 5 6 2 0 13
Totals 7.2 11 15 12 7 13 2 1 0 2 0 37 47 8 3 192
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Brown (W, 1-0) 5.0 2 0 0 2 6 0 0 0 0 0 17 19 4 5 73
Hayden Tarsia 2.0 0 0 0 2 1 0 0 0 0 0 6 8 2 2 28
Logan Scholl 1.0 3 1 0 0 1 0 0 0 0 0 6 6 0 2 23
Totals 8.0 5 1 0 4 8 0 0 0 0 0 29 33 6 9 124
Ocean State Waves
Batters Faced - Kayden Faulcon 15; Max Marchetti 6; William Creed 7; Matthew Cruz 13; Zach Plasschaert 6.
WP - William Creed.
HBP - William Creed 2.
Danbury Westerners
Batters Faced - Ian Brown 19; Hayden Tarsia 8; Logan Scholl 6.