Official Baseball Box Score

Bristol Blues vs. Ocean State Waves

6/10/2026 — South Kingstown, RI (Old Mountain Field)

Umpires: HP: Keith Petersen • 1B: Robert Helms • 3B: Glenn MelmsStart: 6:30 PMDuration: 3:45Attendance: 218 • Next game probable starters: Ocean State: Faulcon, Bristol: TBD

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 0 0 3 0 3 0 0 0 0 6 7 0
Ocean State Waves 0 1 3 0 0 1 1 3 X 9 14 3
Bristol Blues 6 (3-3)
Player AB R H RBI BB SO PO A LOB
Antonio Ducatelli cf 4 0 1 1 1 2 1 0 0
Colin Crowley 3b 4 1 0 0 1 3 2 0 5
Christopher DiPrima lf 4 2 2 0 2 1 1 0 0
Nicholas Francuzenko 1b 3 1 0 0 3 3 8 0 3
Scott Gell c 5 0 3 1 0 1 9 1 0
Mason Breton dh 3 1 1 0 1 1 0 0 0
JJ Romatzick 2b 4 1 0 0 1 1 1 3 5
Evan Menzel ss 2 0 0 0 2 1 1 3 0
Trent Rice rf 2 0 0 1 2 1 1 0 3
Frank Spirito p 0 0 0 0 0 0 0 0 0
   Mason Glickman 0 0 0 0 0 0 0 1 0
   Sam Michel p 0 0 0 0 0 0 0 0 0
Totals 31 6 7 3 13 14 24 8 16
Ocean State Waves 9 (1-4)
Player AB R H RBI BB SO PO A LOB
Thomas Meluskey lf 4 1 1 0 1 0 1 0 2
Elliott Eaton 2b 4 2 3 1 0 0 4 3 0
Hudson Barton dh 5 2 2 0 0 3 0 0 0
Gray Eubanks rf 4 1 1 1 0 0 1 0 2
   Charlie Saul rf 1 0 0 0 0 1 0 0 0
Samuel Fernandez c 3 2 2 3 1 0 14 3 0
Sawyer Deering 1b 3 0 0 0 1 2 6 1 0
   Adonis Medina 0 0 0 0 0 0 0 0 0
   Cooper Maher 1b 1 0 0 0 0 0 0 0 0
Jack LaRose 3b 4 0 3 1 0 0 0 0 0
   Gavin Marchese 2b 1 0 0 0 0 1 0 0 1
William Mahala cf 4 0 2 2 0 2 1 0 2
Justin Hackett ss 3 1 0 0 1 0 0 1 3
Luke Billings p 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Dylan McCarthy 0 0 0 0 0 0 0 2 0
   Hudson Barton 0 0 0 0 0 0 0 0 0
   Sawyer Deering 0 0 0 0 0 0 0 0 0
   Dylan Causey 0 0 0 0 0 0 0 0 0
   Cooper Waddle p 0 0 0 0 0 0 0 0 0
Totals 37 9 14 8 4 9 27 10 10
Bristol Blues
2B - Christopher DiPrima.
RBI - Antonio Ducatelli; Scott Gell; Trent Rice.
SB - Trent Rice.
CS - Antonio Ducatelli 2; Colin Crowley.
Ocean State Waves
E - Samuel Fernandez; Jack LaRose; Jack Smith.
2B - Thomas Meluskey; Samuel Fernandez; William Mahala.
RBI - Elliott Eaton; Gray Eubanks; Samuel Fernandez 3; Jack LaRose; William Mahala 2.
SB - Gavin Marchese.
CS - Thomas Meluskey.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frank Spirito 2.2 8 4 4 0 3 0 0 0 0 0 16 16 3 2 66
Mason Glickman 3.1 3 1 1 2 3 0 1 0 1 0 12 15 1 5 55
Sam Michel (L, 0-1) 2.0 3 4 4 2 3 0 1 0 1 0 9 12 1 2 54
Totals 8.0 14 9 9 4 9 0 2 0 2 0 37 43 5 9 175
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Billings 2.0 1 0 0 1 1 0 0 0 0 0 7 9 3 1 38
Jack Smith 0.1 1 3 2 3 0 0 1 0 1 0 1 5 0 0 22
Dylan McCarthy 1.2 0 0 0 0 1 0 0 0 1 0 5 6 1 3 26
Hudson Barton 1.0 2 3 2 3 3 0 0 0 1 0 5 9 0 0 49
Sawyer Deering 1.0 2 0 0 1 1 0 0 0 0 0 4 5 0 1 21
Dylan Causey 1.0 0 0 0 2 2 0 0 0 0 0 2 4 0 0 24
Cooper Waddle (W, 1-0) (Sv, 1) 2.0 1 0 0 3 6 0 0 0 1 0 7 11 0 0 53
Totals 9.0 7 6 4 13 14 0 1 0 4 0 31 49 4 5 233
Bristol Blues
Batters Faced - Frank Spirito 16; Mason Glickman 15; Sam Michel 12.
WP - Mason Glickman; Sam Michel.
HBP - Mason Glickman; Sam Michel.
Ocean State Waves
Batters Faced - Luke Billings 9; Jack Smith 5; Dylan McCarthy 6; Hudson Barton 9; Sawyer Deering 5; Dylan Causey 4; Cooper Waddle 11.
WP - Jack Smith.
HBP - Jack Smith; Dylan McCarthy; Hudson Barton; Cooper Waddle.