Official Baseball Box Score

Ocean State Waves vs. Bristol Blues

6/4/2026 — Muzzy Street, Bristol, CT, 06010 (Muzzy Field)

Start: 6:38 PMDuration: 2:59Attendance: 1150 • Probable Next Game Starters: OSW-Hickman, BRI-Davis

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 1 0 0 0 0 1 0 0 2 6 1
Bristol Blues 2 1 0 0 0 0 0 1 X 4 5 1
Ocean State Waves 2 (0-1 NECBL)
Player AB R H RBI BB SO PO A LOB
Blaize Ward ss 1 0 0 0 1 0 0 1 0
   Cameron Papetti ss 2 0 0 0 0 2 0 3 2
Samuel Fernandez dh 5 0 2 0 0 2 0 0 1
Charlie Saul lf 4 1 1 0 1 1 2 0 0
Max Farrell 1b 3 0 1 0 2 0 8 0 0
Jack LaRose 3b 3 0 1 1 2 1 2 2 0
Kalen Applefield c 5 0 0 0 0 2 9 0 8
Brodey Bitove rf 4 1 1 0 0 1 0 1 2
Gavin Marchese 2b 4 0 0 1 0 2 2 1 0
Adonis Medina cf 3 0 0 0 0 2 1 0 0
Kayden Faulcon p 0 0 0 0 0 0 0 0 0
   Andrew Jacobs 0 0 0 0 0 0 0 2 0
   Cooper Waddle 0 0 0 0 0 0 0 0 0
   William Creed p 0 0 0 0 0 0 0 0 0
Totals 34 2 6 2 6 13 24 10 13
Bristol Blues 4 (1-0 NECBL)
Player AB R H RBI BB SO PO A LOB
Antonio Ducatelli cf 4 1 0 0 1 2 4 0 4
Colin Crowley 3b 2 1 1 0 1 0 0 0 0
Scott Gell dh 3 0 0 0 1 2 0 0 1
Nicholas Francuzenko 1b 3 0 2 1 0 0 3 1 0
   Christopher DiPrima 1b 1 0 0 0 0 1 2 0 0
Westin Boyle ss 3 1 0 0 1 1 3 2 3
Julian Irizarry rf 4 1 1 0 0 1 1 0 0
Trent Rice lf 3 0 0 0 0 1 0 0 0
Justin Ruiz c 2 0 0 1 2 0 13 0 0
JJ Romatzick 2b 3 0 1 0 1 1 0 2 1
Justin Silverstein p 0 0 0 0 0 0 1 0 0
   Frank Spirito 0 0 0 0 0 0 0 0 0
   Grant Bradley 0 0 0 0 0 0 0 0 0
   John Hughes 0 0 0 0 0 0 0 0 0
   Thomas Galusha p 0 0 0 0 0 0 0 0 0
Totals 28 4 5 2 7 9 27 5 9
Ocean State Waves
E - Blaize Ward.
3B - Brodey Bitove.
RBI - Jack LaRose; Gavin Marchese.
SB - Charlie Saul; Max Farrell.
Bristol Blues
E - Colin Crowley.
RBI - Nicholas Francuzenko; Justin Ruiz.
SB - Julian Irizarry.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kayden Faulcon (L, 0-1) 4.0 4 3 2 2 3 0 1 0 0 0 16 18 3 6 65
Andrew Jacobs 1.0 1 0 0 2 0 0 1 0 0 0 3 5 0 2 18
Cooper Waddle 2.0 0 0 0 0 5 0 0 0 1 0 6 7 1 0 30
William Creed 1.0 0 1 1 3 1 0 1 0 1 0 3 7 2 0 29
Totals 8.0 5 4 3 7 9 0 3 0 2 0 28 37 6 8 142
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Silverstein (W, 1-0) 3.0 3 1 1 3 2 0 0 0 0 0 12 15 4 3 66
Frank Spirito 3.0 2 0 0 0 5 0 0 0 1 0 12 13 3 1 56
Grant Bradley 1.0 1 1 1 2 3 0 0 0 0 0 4 6 0 0 24
John Hughes 1.0 0 0 0 0 3 0 0 0 1 0 3 4 0 0 19
Thomas Galusha (Sv, 1) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 12
Totals 9.0 6 2 2 6 13 0 0 0 2 0 34 42 8 6 177
Ocean State Waves
Batters Faced - Kayden Faulcon 18; Andrew Jacobs 5; Cooper Waddle 7; William Creed 7.
WP - Kayden Faulcon; Andrew Jacobs; William Creed.
HBP - Cooper Waddle; William Creed.
Bristol Blues
Batters Faced - Justin Silverstein 15; Frank Spirito 13; Grant Bradley 6; John Hughes 4; Thomas Galusha 4.
HBP - Frank Spirito; John Hughes.