Baseball Statistics - Ocean State Waves

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Gavin Greger........ .298 41 39 161 20 48 - - 1 20 51 .317 9 - 30 - .335 - - 23 - - - - -
10 Ryan King........... .278 15 6 18 2 5 - - 0 1 5 .278 3 - 4 - .381 - - 4 - - - - -
1 Greg Pettay......... .277 28 27 101 14 28 - - 0 12 28 .277 15 - 30 - .371 - - 13 - - - - -
23 Coen Niclai......... .266 20 18 64 12 17 - - 3 13 26 .406 12 - 16 - .382 - - 7 - - - - -
29 Ryan Gerety......... .265 38 37 136 24 36 - - 2 16 42 .309 20 - 26 - .359 - - 17 - - - - -
9 Brandon DeGoti...... .257 29 29 101 17 26 - - 2 17 32 .317 12 - 22 - .336 - - 10 - - - - -
24 Kolby Pascarelli.... .246 28 19 61 15 15 - - 3 12 24 .393 19 - 15 - .425 - - 6 - - - - -
33 Liam Flynn.......... .241 12 9 29 5 7 - - 1 2 10 .345 8 - 6 - .405 - - 2 - - - - -
37 Matthew Brinker..... .225 22 20 71 9 16 - - 4 17 28 .394 6 - 14 - .286 - - 1 - - - - -
17 Kayle Pisano........ .221 26 22 77 7 17 - - 0 1 17 .221 6 - 22 - .277 - - 4 - - - - -
13 Jack LaRose......... .219 38 31 105 21 23 - - 0 5 23 .219 16 - 36 - .322 - - 8 - - - - -
15 Tommy Meluskey...... .205 11 11 39 2 8 - - 0 1 8 .205 3 - 8 - .262 - - 2 - - - - -
32 Connor Grotyohann... .194 20 12 31 5 6 - - 0 3 6 .194 5 - 8 - .306 - - 0 - - - - -
12 Justin Hackett...... .172 37 33 116 19 20 - - 7 17 41 .353 16 - 54 - .273 - - 10 - - - - -
25 Brandyn Durand...... .167 32 26 96 13 16 - - 2 13 22 .229 10 - 39 - .245 - - 11 - - - - -
7 Zach Plasschaert.... .133 32 29 98 11 13 - - 0 6 13 .133 10 - 46 - .213 - - 2 - - - - -
3 John D Mitchell..... .085 19 16 47 6 4 - - 0 5 4 .085 4 - 8 - .157 - - 4 - - - - -
35 Marshall Whitmer.... .000 12 1 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
5 Luc Lavigueur....... - 13 0 0 0 0 - - 0 0 0 - 1 - 0 - 1.000 - - 0 - - - - -
11 Jack Smith.......... - 10 0 0 0 0 - - 0 0 0 - 0 - 0 - - - - 1 - - - - -

  Total............... .223 43 43 1366 203 305 - - 25 162 380 .278 178 - 391 - .313 - - 125 - - - - -
  Opponents........... .231 43 43 1361 236 315 - - 21 185 378 .278 236 - 413 - .345 - - 118 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.80 0 0 43 43 - - 0 369.1 315 236 197 236 413 - - - - - - - - - -
  Opponents........... 4.23 0 0 43 43 - - 0 376.1 305 203 177 178 391 - - - 1366 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 43 0 - - - - - - - - - -
  Opponents........... 43 0 - - - - - - - - - -