Official Baseball Box Score

Newport Gulls vs. Ocean State Waves

07/27/2025

Start: 04:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 2 1 1 1 0 4 0 0 0 9 9 0
Ocean State Waves 0 0 0 0 0 0 0 1 0 1 7 0
Newport Gulls 9
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 4 1 2 0 0 0 0 0 0
   Michael Gupton 5 1 1 2 0 1 0 0 0
   Colby Wallace 4 1 0 0 0 0 0 0 0
   Adam Agresti 4 1 2 0 1 0 0 0 0
   Randy Seymour 4 1 1 0 0 1 0 0 0
   Kyle Branch 4 0 1 0 1 1 0 0 0
   Will Fosberg 4 0 0 0 0 3 0 0 0
   Petey Craska 1 3 1 1 2 0 0 0 0
   Ryan Novak 4 1 1 2 0 1 0 0 0
   Casen Murphy 0 0 0 0 0 0 0 0 0
   Cade O?Leary 0 0 0 0 0 0 0 0 0
Totals 34 9 9 5 4 7 0 0 0
Ocean State Waves 1
Player AB R H RBI BB SO PO A LOB
   Gavin Greger 5 0 2 0 0 2 0 0 0
   Ryan Gerety 5 0 0 0 0 2 0 0 0
   Greg Pettay 4 0 1 0 0 2 0 0 0
   Coen Niclai 3 0 0 0 1 1 0 0 0
   Kayle Pisano 3 1 0 0 1 1 0 0 0
   Ryan King 4 0 1 0 0 0 0 0 0
   Jack LaRose 4 0 1 0 0 2 0 0 0
   Justin Hackett 2 0 1 0 2 0 0 0 0
   Zach Plasschaert 4 0 1 0 0 0 0 0 0
   Marshall Whitmer 0 0 0 0 0 0 0 0 0
   Teague Broadhead 0 0 0 0 0 0 0 0 0
   Max Marchetti 0 0 0 0 0 0 0 0 0
   James Nichols 0 0 0 0 0 0 0 0 0
   Braeden Perry 0 0 0 0 0 0 0 0 0
   Luc Lavigueur 0 0 0 0 0 0 0 0 0
Totals 34 1 7 0 4 10 0 0 0
Newport Gulls
HR - Michael Gupton; Petey Craska; Ryan Novak.
RBI - Michael Gupton 2; Petey Craska; Ryan Novak 2.
Ocean State Waves
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 1 1 4 10 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 9 9 4 7 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Ocean State Waves