Official Baseball Box Score

Ocean State Waves vs. Marthas Vineyard Sharks

07/22/2025

Start: 07:07 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 0 0 0 0 0 1 0 1 3 1
Marthas Vineyard Sharks 0 0 0 1 0 0 0 2 x 3 5 2
Ocean State Waves 1
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 5 1 2 0 0 1 0 0 0
   Brandon DeGoti 1 0 0 0 1 1 0 0 0
   Ryan King 0 0 0 1 0 0 0 0 0
   Gavin Greger 3 0 0 0 1 2 0 0 0
   Coen Niclai 3 0 0 0 1 1 0 0 0
   Tommy Meluskey 2 0 0 0 2 1 0 0 0
   Ryan Gerety 4 0 0 0 0 2 0 0 0
   Zach Plasschaert 4 0 0 0 0 2 0 0 0
   Justin Hackett 3 0 0 0 1 1 0 0 0
   Kayle Pisano 4 0 1 0 0 0 0 0 0
   Josh McDevitt 0 0 0 0 0 0 0 0 0
   Corey Kling 0 0 0 0 0 0 0 0 0
Totals 29 1 3 1 6 11 0 0 0
Marthas Vineyard Sharks 3
Player AB R H RBI BB SO PO A LOB
   Ryder Dykstra 4 0 0 0 0 1 0 0 0
   Carter Bentley 4 2 2 0 0 1 0 0 0
   Brady Krzciok 4 0 0 0 0 2 0 0 0
   Will Hampton 0 1 0 0 0 0 0 0 0
   Blake Binderup 0 0 0 0 0 0 0 0 0
   Gio Colasante 3 0 1 2 0 2 0 0 0
   Ethan Puig 3 0 0 0 0 0 0 0 0
   Brayden Martin 1 0 0 0 0 1 0 0 0
   Max Kaufer 4 0 1 1 0 1 0 0 0
   Hunter High 1 0 1 0 2 0 0 0 0
   Harley Goodner 3 0 0 0 0 1 0 0 0
   Landon Scilley 0 0 0 0 0 0 0 0 0
   Kyle Cincinnati 2 0 0 0 1 2 0 0 0
   Zachery Broderick 0 0 0 0 0 0 0 0 0
   Morgan Davis 0 0 0 0 0 0 0 0 0
   Peter Dubie 0 0 0 0 0 0 0 0 0
   Christian Martinez 0 0 0 0 0 0 0 0 0
   Liam Progulske 0 0 0 0 0 0 0 0 0
   Warner Gearhart 0 0 0 0 0 0 0 0 0
   William Wallace 0 0 0 0 0 0 0 0 0
   Ryan Ashford 0 0 0 0 0 0 0 0 0
Totals 29 3 5 3 3 11 0 0 0
Ocean State Waves
RBI - Ryan King.
SB - Greg Pettay; Ryan King; Tommy Meluskey; Kayle Pisano.
Marthas Vineyard Sharks
RBI - Gio Colasante 2; Max Kaufer.
SB - Will Hampton; Gio Colasante; Max Kaufer; Hunter High.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 5 3 2 3 11 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 1 1 6 11 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Marthas Vineyard Sharks