Official Baseball Box Score

Ocean State Waves vs. Mystic Schooners

07/19/2025

Start: 05:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 0 1 0 0 0 2 0 3 8 1
Mystic Schooners 0 0 3 0 0 1 0 0 x 4 7 2
Ocean State Waves 3
Player AB R H RBI BB SO PO A LOB
   Tommy Meluskey 4 0 0 0 0 0 0 0 0
   Kayle Pisano 1 0 0 0 0 0 0 0 0
   Greg Pettay 4 0 1 0 0 1 0 0 0
   Gavin Greger 4 1 3 0 0 0 0 0 0
   Coen Niclai 3 1 0 0 0 1 0 0 0
   Ryan Gerety 4 1 2 2 0 0 0 0 0
   Brandyn Durand 3 0 1 0 0 1 0 0 0
   Zach Plasschaert 4 0 0 0 0 3 0 0 0
   Justin Hackett 4 0 0 0 0 2 0 0 0
   Jack LaRose 4 0 1 0 0 1 0 0 0
   Marshall Whitmer 0 0 0 0 0 0 0 0 0
   Harrison Lollin 0 0 0 0 0 0 0 0 0
   Max Marchetti 0 0 0 0 0 0 0 0 0
   Carson Johnson 0 0 0 0 0 0 0 0 0
   Brandon Hsu 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Teague Broadhead 0 0 0 0 0 0 0 0 0
Totals 35 3 8 2 0 9 0 0 0
Mystic Schooners 4
Player AB R H RBI BB SO PO A LOB
   Torres, M 3 1 2 0 1 1 0 0 0
   David Mendez 3 1 0 0 1 1 0 0 0
   Maddix Dalena 4 0 1 2 0 0 0 0 0
   AJ Aschettino 4 0 0 0 0 1 0 0 0
   Christian Scanlon 3 0 0 0 0 3 0 0 0
   Jake Kernodle 4 1 1 0 0 1 0 0 0
   James (Jack) Harley 3 0 2 0 1 1 0 0 0
   Troy Reader 2 1 1 1 2 1 0 0 0
   Anthony Belisario 3 0 0 0 0 1 0 0 0
   Robert Ogg 0 0 0 0 0 0 0 0 0
   Reese Crochet 0 0 0 0 0 0 0 0 0
   Jacob Davis 0 0 0 0 0 0 0 0 0
   Sam Hutchinson 0 0 0 0 0 0 0 0 0
Totals 29 4 7 3 5 10 0 0 0
Ocean State Waves
HR - Ryan Gerety.
RBI - Ryan Gerety 2.
SB - Gavin Greger; Coen Niclai 2; Ryan Gerety; Brandyn Durand 2.
Mystic Schooners
RBI - Maddix Dalena 2; Troy Reader.
SB - Torres, M 2; James (Jack) Harley 2.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 4 3 5 10 0 0 0 0 0 0 0 0 0 0
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 3 3 0 9 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Mystic Schooners