Official Baseball Box Score

Mystic Schooners vs. Ocean State Waves

07/09/2025

Start: 06:32 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mystic Schooners 0 3 1 0 0 0 0 0 0 4 9 1
Ocean State Waves 3 0 0 2 1 0 2 0 x 8 8 2
Mystic Schooners 4
Player AB R H RBI BB SO PO A LOB
   David Mendez 5 0 1 0 0 1 0 0 0
   Joel Collado 4 0 0 0 1 3 0 0 0
   Davis Johnson 5 0 0 0 0 2 0 0 0
   Maddix Dalena 4 1 3 0 0 1 0 0 0
   Jake Kernodle 2 2 0 0 1 1 0 0 0
   Torres, M 4 0 2 1 0 2 0 0 0
   Anthony Belisario 4 1 1 1 0 1 0 0 0
   Dennis Gamester 3 0 0 0 0 1 0 0 0
   Christian Scanlon 1 0 0 0 0 1 0 0 0
   Penney, S 4 0 2 0 0 1 0 0 0
   Chase Hanawalt 0 0 0 0 0 0 0 0 0
   Reese Crochet 0 0 0 0 0 0 0 0 0
   Jacob Davis 0 0 0 0 0 0 0 0 0
   Neely, J 0 0 0 0 0 0 0 0 0
Totals 36 4 9 2 2 14 0 0 0
Ocean State Waves 8
Player AB R H RBI BB SO PO A LOB
   Brandon DeGoti 4 1 2 2 0 0 0 0 0
   Ryan Gerety 4 1 1 0 0 1 0 0 0
   Kolby Pascarelli 4 3 3 2 0 0 0 0 0
   Gavin Greger 4 0 0 0 0 0 0 0 0
   Coen Niclai 4 1 1 3 0 0 0 0 0
   Kayle Pisano 2 1 1 0 2 1 0 0 0
   Justin Hackett 3 0 0 0 1 2 0 0 0
   Brandyn Durand 4 1 0 0 0 1 0 0 0
   Jack LaRose 3 0 0 0 0 2 0 0 0
   Zach Plasschaert 1 0 0 0 0 0 0 0 0
   James Nichols 0 0 0 0 0 0 0 0 0
   Max Marchetti 0 0 0 0 0 0 0 0 0
   Ryan King 0 0 0 0 0 0 0 0 0
   Carson Johnson 0 0 0 0 0 0 0 0 0
   Garrett Helsel 0 0 0 0 0 0 0 0 0
   Andrew Rogovic 0 0 0 0 0 0 0 0 0
Totals 33 8 8 7 3 7 0 0 0
Mystic Schooners
RBI - Torres, M; Anthony Belisario.
SB - David Mendez; Joel Collado; Maddix Dalena; Dennis Gamester; Penney, S 2.
Ocean State Waves
HR - Kolby Pascarelli; Coen Niclai.
RBI - Brandon DeGoti 2; Kolby Pascarelli 2; Coen Niclai 3.
SB - Kayle Pisano 2; Justin Hackett.
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 8 5 3 7 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 4 3 2 14 0 0 0 0 0 0 0 0 0 0
Mystic Schooners
Ocean State Waves