Official Baseball Box Score

Ocean State Waves vs. Newport Gulls

07/02/2025

Start: 06:33 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 2 0 2 1 0 0 0 5 9 1
Newport Gulls 0 1 0 0 3 0 0 1 1 6 4 3
Ocean State Waves 5
Player AB R H RBI BB SO PO A LOB
   Gavin Greger 5 2 3 1 0 1 0 0 0
   Brandon DeGoti 5 0 0 0 0 1 0 0 0
   Ryan Gerety 5 1 1 1 0 1 0 0 0
   Coen Niclai 2 0 0 2 2 1 0 0 0
   Tommy Meluskey 4 0 1 0 0 1 0 0 0
   Matthew Brinker 4 0 2 0 0 0 0 0 0
   Zach Plasschaert 3 1 1 0 1 2 0 0 0
   Brandyn Durand 3 0 0 0 0 0 0 0 0
   Justin Hackett 4 1 1 0 0 3 0 0 0
   Nolan Peel 0 0 0 0 0 0 0 0 0
   Luc Lavigueur 0 0 0 0 0 0 0 0 0
   Cole Fehrman 0 0 0 0 0 0 0 0 0
   Rhys Bowie 0 0 0 0 0 0 0 0 0
   Marshall Whitmer 0 0 0 0 0 0 0 0 0
   Connor Grotyohann 0 0 0 0 0 0 0 0 0
   Max Marchetti 0 0 0 0 0 0 0 0 0
Totals 35 5 9 4 3 10 0 0 0
Newport Gulls 6
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 4 0 0 0 1 1 0 0 0
   Michael Gupton 5 0 1 1 0 3 0 0 0
   Colby Wallace 4 0 0 0 0 1 0 0 0
   AJ Evasco 4 0 0 0 0 1 0 0 0
   Cade Brown 0 1 0 0 1 0 0 0 0
   Ryan Novak 2 2 1 1 1 1 0 0 0
   Randy Seymour 3 1 0 0 1 3 0 0 0
   Adrian Areizaga 2 1 0 0 2 2 0 0 0
   Matt Ossenfort 2 0 1 1 1 0 0 0 0
   Shane Williams 0 1 0 0 0 0 0 0 0
   Adam Agresti 3 0 1 2 0 1 0 0 0
   Andreaus Lewis 1 0 0 0 0 1 0 0 0
   Aiden OConnell 0 0 0 0 0 0 0 0 0
   Jake Gregor 0 0 0 0 0 0 0 0 0
   Leighton Harris 0 0 0 0 0 0 0 0 0
Totals 30 6 4 5 7 14 0 0 0
Ocean State Waves
RBI - Gavin Greger; Ryan Gerety; Coen Niclai 2.
Newport Gulls
HR - Ryan Novak.
RBI - Michael Gupton; Ryan Novak; Matt Ossenfort; Adam Agresti 2.
SB - Cade Brown; Shane Williams.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.866666666666665 4 6 5 7 14 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 5 2 3 10 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Newport Gulls