Official Baseball Box Score

Ocean State Waves vs. Keene SwampBats

06/27/2025

Start: 07:20 PM

Team 1 2 3 4 5 6 7 R H E
Ocean State Waves 0 0 0 0 0 2 0 2 6 2
Keene Swamp Bats 0 1 3 0 1 0 x 5 4 1
Ocean State Waves 2
Player AB R H RBI BB SO PO A LOB
   Brandon DeGoti 4 1 2 0 0 0 0 0 0
   Ryan Gerety 4 1 2 0 0 1 0 0 0
   Justin Hackett 2 0 0 0 0 1 0 0 0
   Gavin Greger 3 0 0 0 0 2 0 0 0
   Jack LaRose 2 0 0 0 1 2 0 0 0
   Brandyn Durand 3 0 1 2 0 0 0 0 0
   Kayle Pisano 2 0 0 0 0 1 0 0 0
   Matthew Brinker 1 0 0 0 0 0 0 0 0
   Connor Grotyohann 3 0 1 0 0 1 0 0 0
   John D Mitchell 3 0 0 0 0 1 0 0 0
   Max Marchetti 0 0 0 0 0 0 0 0 0
   William Creed 0 0 0 0 0 0 0 0 0
   James Nichols 0 0 0 0 0 0 0 0 0
Totals 27 2 6 2 1 9 0 0 0
Keene SwampBats 5
Player AB R H RBI BB SO PO A LOB
   Michael O’Brien 3 0 0 0 1 0 0 0 0
   Jack Herring 4 0 1 0 0 1 0 0 0
   Xavier Perez 3 1 0 0 0 1 0 0 0
   Chandler Tuupo 3 1 1 0 0 0 0 0 0
   Ripken Reese 0 3 0 0 2 0 0 0 0
   Ty Mainolfi 2 0 1 3 1 1 0 0 0
   Nick Romano 2 0 1 1 1 0 0 0 0
   Zack Thompson 3 0 0 0 0 1 0 0 0
   Andrew Bell 3 0 0 0 0 3 0 0 0
   Kyle Peters 0 0 0 0 0 0 0 0 0
   Jayden Barroqueiro 0 0 0 0 0 0 0 0 0
Totals 23 5 4 4 5 7 0 0 0
Ocean State Waves
RBI - Brandyn Durand 2.
SB - Justin Hackett; Brandyn Durand.
Keene SwampBats
RBI - Ty Mainolfi 3; Nick Romano.
SB - Michael O’Brien; Ripken Reese.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 4 5 4 5 7 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 6 2 2 1 9 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Keene SwampBats