Official Baseball Box Score

Ocean State Waves vs. Valley Blue Sox

06/08/2025

Start: 01:03 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Ocean State Waves 0 0 0 2 0 0 0 0 0 4 6 7 2
Valley Blue Sox 1 0 1 0 0 0 0 0 0 5 7 8 1
Ocean State Waves 6
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 4 0 1 1 1 1 0 0 0
   Ryan Gerety 4 1 1 2 1 2 0 0 0
   Gavin Greger 5 1 2 1 0 0 0 0 0
   Brandyn Durand 2 0 0 1 0 2 0 0 0
   Kolby Pascarelli 1 1 0 0 0 0 0 0 0
   Zach Plasschaert 3 1 2 1 1 1 0 0 0
   Zyons, Z 2 0 0 0 0 1 0 0 0
   Justin Hackett 2 0 0 0 0 1 0 0 0
   Connor Grotyohann 3 1 0 0 1 0 0 0 0
   John D Mitchell 3 1 0 0 1 1 0 0 0
   Jack LaRose 4 0 1 0 0 2 0 0 0
   Luc Lavigueur 0 0 0 0 0 0 0 0 0
   Dylan McCarthy 0 0 0 0 0 0 0 0 0
   Andrew Rogovic 0 0 0 0 0 0 0 0 0
   Rob Moynihan 0 0 0 0 0 0 0 0 0
   Ryan King 0 0 0 0 0 0 0 0 0
Totals 33 6 7 6 5 11 0 0 0
Valley Blue Sox 7
Player AB R H RBI BB SO PO A LOB
   Harper McLendon 2 2 0 0 3 1 0 0 0
   Kai Cunningham 4 1 2 1 0 0 0 0 0
   Sebastian Mexico 4 1 1 1 1 0 0 0 0
   Isaac Wachsmann 5 0 1 1 0 0 0 0 0
   John LaFleur 4 0 0 0 0 1 0 0 0
   Michael Elko 5 0 3 0 0 0 0 0 0
   Tim Ford 4 1 0 0 0 1 0 0 0
   Rees Kozar 1 0 0 0 2 1 0 0 0
   Lucarelli, M 0 1 0 0 0 0 0 0 0
   Wyatt Hunt 3 0 0 0 0 0 0 0 0
   Nicholas Spaventa 1 1 1 0 0 0 0 0 0
   Jack Niedringhaus 0 0 0 0 0 0 0 0 0
   Bryan Matuschat 0 0 0 0 0 0 0 0 0
   Marty Coyne 0 0 0 0 0 0 0 0 0
   Ethan Slowik 0 0 0 0 0 0 0 0 0
   Will Newell 0 0 0 0 0 0 0 0 0
   Walsh, Ca 0 0 0 0 0 0 0 0 0
Totals 33 7 8 3 6 4 0 0 0
Ocean State Waves
RBI - Greg Pettay; Ryan Gerety 2; Gavin Greger; Brandyn Durand; Zach Plasschaert.
SB - Greg Pettay; Ryan Gerety; Zach Plasschaert.
Valley Blue Sox
HR - Sebastian Mexico.
RBI - Kai Cunningham; Sebastian Mexico; Isaac Wachsmann.
SB - Michael Elko 2.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.433333333333334 8 7 7 6 4 0 0 0 0 0 0 0 0 0 0
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 7 6 5 5 11 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Valley Blue Sox