Official Baseball Box Score

Ocean State Waves vs. North Adams SteepleCats

06/05/2025

Start: 07:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 2 3 2 0 1 0 1 9 11 4
North Adams SteepleCats 0 0 0 0 1 1 1 1 0 4 4 0
Ocean State Waves 9
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 3 2 1 0 2 0 0 0 0
   John D Mitchell 5 0 1 3 0 1 0 0 0
   Brandyn Durand 5 1 2 2 0 2 0 0 0
   Zyons, Z 2 1 0 0 2 0 0 0 0
   Justin Hackett 4 2 2 0 0 2 0 0 0
   Gavin Greger 5 1 1 0 0 1 0 0 0
   Zach Plasschaert 3 0 0 0 0 3 0 0 0
   Kolby Pascarelli 2 0 1 1 0 0 0 0 0
   Connor Grotyohann 3 1 2 2 2 1 0 0 0
   Jack LaRose 4 1 1 0 0 0 0 0 0
   Corey Kling 0 0 0 0 0 0 0 0 0
   Rob Moynihan 0 0 0 0 0 0 0 0 0
   Dylan McCarthy 0 0 0 0 0 0 0 0 0
   Nolan Peel 0 0 0 0 0 0 0 0 0
Totals 36 9 11 8 6 10 0 0 0
North Adams SteepleCats 4
Player AB R H RBI BB SO PO A LOB
   Damian Rodriguez 5 0 0 0 0 2 0 0 0
   Max Palinski 4 0 0 0 0 3 0 0 0
   Sean Stephenson 3 1 0 0 0 0 0 0 0
   Collin Overholt 2 2 1 0 2 0 0 0 0
   Nick Guachione 4 0 1 1 0 3 0 0 0
   Cuyler Baxter 4 0 1 0 0 0 0 0 0
   Robert Stang 4 0 0 0 0 2 0 0 0
   Michael Toth 4 1 0 0 0 2 0 0 0
   Billy Howard 4 0 1 1 0 1 0 0 0
   Joe LaPrade 0 0 0 0 0 0 0 0 0
   Johnny Ruggiero Jr 0 0 0 0 0 0 0 0 0
   Brenden Morris 0 0 0 0 0 0 0 0 0
   Matt Lee 0 0 0 0 0 0 0 0 0
   Tristan Helmick 0 0 0 0 0 0 0 0 0
   Bridenthal, E 0 0 0 0 0 0 0 0 0
Totals 34 4 4 2 2 13 0 0 0
Ocean State Waves
HR - Brandyn Durand.
RBI - John D Mitchell 3; Brandyn Durand 2; Kolby Pascarelli; Connor Grotyohann 2.
SB - Justin Hackett.
North Adams SteepleCats
RBI - Nick Guachione; Billy Howard.
SB - Sean Stephenson; Billy Howard.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 4 2 2 13 0 0 0 0 0 0 0 0 0 0
North Adams SteepleCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 9 8 6 10 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
North Adams SteepleCats