Official Baseball Box Score

Ocean State Waves vs. Mystic Schooners

06/03/2025

Start: 06:36 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 0 0 0 1 3 0 0 4 3 1
Mystic Schooners 0 0 3 0 0 0 1 1 x 5 9 2
Ocean State Waves 4
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 4 1 1 2 1 2 0 0 0
   John D Mitchell 3 0 0 0 1 1 0 0 0
   Zyons, Z 2 0 0 1 1 2 0 0 0
   Brandyn Durand 3 0 1 0 1 1 0 0 0
   Gavin Greger 4 0 0 0 0 0 0 0 0
   Justin Hackett 4 0 0 0 0 1 0 0 0
   Zach Plasschaert 4 1 1 0 0 2 0 0 0
   Connor Grotyohann 3 1 0 0 0 2 0 0 0
   Jack LaRose 4 1 0 0 0 1 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   James Nichols 0 0 0 0 0 0 0 0 0
   Luc Lavigueur 0 0 0 0 0 0 0 0 0
   Josh McDevitt 0 0 0 0 0 0 0 0 0
Totals 31 4 3 3 4 12 0 0 0
Mystic Schooners 5
Player AB R H RBI BB SO PO A LOB
   Dossa, K 5 0 3 0 0 2 0 0 0
   Davis Johnson 5 1 2 2 0 2 0 0 0
   Jake Kernodle 3 1 0 0 2 2 0 0 0
   Christian Scanlon 3 1 1 0 2 0 0 0 0
   Luke Holland 1 1 0 0 1 0 0 0 0
   Joel Collado 1 0 0 0 1 0 0 0 0
   James (Jack) Harley 3 0 1 2 1 0 0 0 0
   AJ Rooks 3 0 0 1 0 2 0 0 0
   David Mendez 4 0 1 0 0 1 0 0 0
   Anthony Belisario 3 1 1 0 1 2 0 0 0
   Hunter Hoxie 0 0 0 0 0 0 0 0 0
   Hwang, A 0 0 0 0 0 0 0 0 0
   Scheidt, T 0 0 0 0 0 0 0 0 0
   Sam Hutchinson 0 0 0 0 0 0 0 0 0
   Cutler, A 0 0 0 0 0 0 0 0 0
   Coppola, C 0 0 0 0 0 0 0 0 0
Totals 31 5 9 5 8 11 0 0 0
Ocean State Waves
RBI - Greg Pettay 2; Zyons, Z.
SB - Greg Pettay 3; John D Mitchell.
Mystic Schooners
RBI - Davis Johnson 2; James (Jack) Harley 2; AJ Rooks.
SB - Jake Kernodle; James (Jack) Harley.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 5 5 8 11 0 0 0 0 0 0 0 0 0 0
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 3 4 3 4 12 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Mystic Schooners