Baseball Statistics - Ocean State Waves

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Donovan Cash........ .364 38 38 143 24 52 - - 3 27 61 .427 21 - 25 - .445 - - 11 - - - - -
25 Aaron Walton........ .302 25 24 86 17 26 - - 2 19 32 .372 13 - 19 - .394 - - 9 - - - - -
28 Logan Hughes........ .277 33 25 101 15 28 - - 3 18 37 .366 13 - 34 - .360 - - 5 - - - - -
3 Zac Zyons........... .275 36 31 120 28 33 - - 3 12 42 .350 20 - 29 - .379 - - 8 - - - - -
38 Harrison Feinberg... .271 18 12 48 8 13 - - 2 12 19 .396 6 - 15 - .352 - - 6 - - - - -
4 Joshua Kaplan....... .268 24 22 82 12 22 - - 1 18 25 .305 12 - 22 - .362 - - 2 - - - - -
40 Eric Genther........ .252 33 31 123 21 31 - - 3 20 40 .325 16 - 19 - .338 - - 3 - - - - -
5 Luc Lavigueur....... .250 21 13 44 6 11 - - 0 8 11 .250 5 - 12 - .327 - - 2 - - - - -
1 Greg Pettay......... .240 31 23 75 15 18 - - 1 5 21 .280 19 - 33 - .394 - - 8 - - - - -
15 Cole Carbone........ .238 23 12 42 5 10 - - 0 4 10 .238 10 - 16 - .385 - - 1 - - - - -
12 Ryan Cooney......... .215 32 28 107 21 23 - - 1 10 26 .243 24 - 26 - .359 - - 9 - - - - -
7 Zach Plasschaert.... .207 29 24 92 10 19 - - 3 14 28 .304 10 - 46 - .284 - - 1 - - - - -
37 Rob Butler.......... .205 15 13 39 3 8 - - 0 6 8 .205 4 - 20 - .279 - - 0 - - - - -
17 Harrison Wilson..... .192 22 14 52 12 10 - - 0 3 10 .192 10 - 17 - .323 - - 4 - - - - -
29 Tommy Meluskey...... .165 28 25 85 17 14 - - 0 7 14 .165 14 - 22 - .283 - - 10 - - - - -
44 Thomas McAndrews.... .138 25 17 65 10 9 - - 4 11 21 .323 9 - 33 - .243 - - 0 - - - - -
27 Thomas Turner....... .000 6 0 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
8 Jack Wentworth...... .000 14 6 10 0 0 - - 0 0 0 .000 0 - 8 - .000 - - 1 - - - - -

  Total............... .248 42 42 1394 237 346 4 0 29 205 437 .313 217 4 422 0 .351 0 0 85 1 51 13 2 .970
  Opponents........... .230 42 42 1360 229 313 2 0 24 175 387 .285 234 2 426 2 .344 1 0 120 0 51 12 0 1.000
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.57 1 1 42 42 - - 1 366.0 313 229 186 234 428 2 0 1 59 5.305 2 2 0 1 0
  Opponents........... 4.77 1 1 42 42 - - 1 375.1 346 237 199 219 422 4 0 2 1394 5.242 0 4 1 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 42 66 51 13 2 .970 3 11 - - 0 0
  Opponents........... 42 63 51 12 0 1.000 1 5 1 .167 0 0