Official Baseball Box Score

Ocean State Waves vs. Newport Gulls

07/17/2024

Start: 06:37 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 0 0 3 2 2 1 1 9 12 2
Newport Gulls 0 1 0 0 0 0 4 5 x 10 12 5
Ocean State Waves 9
Player AB R H RBI BB SO PO A LOB
   Tommy Meluskey 4 3 2 2 1 1 0 0 0
   Ryan Cooney 3 0 1 1 2 1 0 0 0
   Logan Hughes 5 1 1 0 0 0 0 0 0
   Donovan Cash 5 1 2 2 0 1 0 0 0
   Eric Genther 4 1 2 1 1 0 0 0 0
   Zach Plasschaert 5 0 2 0 0 2 0 0 0
   Rob Butler 4 0 0 0 0 2 0 0 0
   Zac Zyons 3 1 1 0 1 1 0 0 0
   Greg Pettay 4 2 1 0 0 2 0 0 0
   Brooks Ey 0 0 0 0 0 0 0 0 0
   Harrison Wilson 0 0 0 0 0 0 0 0 0
   Dawson Logie 0 0 0 0 0 0 0 0 0
   Owen Kramkowski 0 0 0 0 0 0 0 0 0
   Logan Bevis 0 0 0 0 0 0 0 0 0
Totals 37 9 12 6 5 10 0 0 0
Newport Gulls 10
Player AB R H RBI BB SO PO A LOB
   Niko Brini 3 1 1 0 2 0 0 0 0
   Nolan Stevens 3 2 1 0 1 0 0 0 0
   Dixon Williams 4 1 1 4 1 0 0 0 0
   Tyler Hare 5 1 2 1 0 2 0 0 0
   Randy Seymour 4 1 1 0 1 1 0 0 0
   Carmelo Musacchia 3 3 1 0 2 1 0 0 0
   Matthew Ossenfort 4 0 2 2 1 1 0 0 0
   Tyler Minnick 5 0 2 0 0 1 0 0 0
   Andrew Duncan 3 0 0 0 0 3 0 0 0
   Luke Orbon 1 1 1 0 0 0 0 0 0
   Campbell Holt 0 0 0 0 0 0 0 0 0
   Pruett, B 0 0 0 0 0 0 0 0 0
   Michal Kovala 0 0 0 0 0 0 0 0 0
   Adam Walker 0 0 0 0 0 0 0 0 0
Totals 35 10 12 7 8 9 0 0 0
Ocean State Waves
RBI - Tommy Meluskey 2; Ryan Cooney; Donovan Cash 2; Eric Genther.
SB - Logan Hughes; Donovan Cash.
Newport Gulls
HR - Dixon Williams.
RBI - Dixon Williams 4; Tyler Hare; Matthew Ossenfort 2.
SB - Dixon Williams; Tyler Hare; Carmelo Musacchia.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 10 7 8 9 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 9 5 5 10 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Newport Gulls