Official Baseball Box Score

Newport Gulls vs. Ocean State Waves

07/02/2024

Start: 06:33 PM

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Newport Gulls 0 0 1 0 1 0 1 0 0 0 0 6 9 0
Ocean State Waves 0 0 0 0 0 0 0 3 0 0 0 5 6 3
Newport Gulls 6
Player AB R H RBI BB SO PO A LOB
   Andrew Duncan 4 0 1 0 1 2 0 0 0
   Tyler Hare 4 1 1 1 2 2 0 0 0
   Szako, B 4 0 0 1 1 1 0 0 0
   Randy Seymour 6 0 0 0 0 3 0 0 0
   Nolan Stevens 5 1 0 0 0 0 0 0 0
   Matthew Ossenfort 5 0 3 0 0 0 0 0 0
   Dixon Williams 5 1 0 0 0 2 0 0 0
   Tyler Minnick 4 3 4 1 1 0 0 0 0
   Luke Orbon 5 0 0 0 0 3 0 0 0
   Drew Blake 0 0 0 0 0 0 0 0 0
   Pruett, B 0 0 0 0 0 0 0 0 0
   Holcombe, C 0 0 0 0 0 0 0 0 0
   Adam Walker 0 0 0 0 0 0 0 0 0
Totals 42 6 9 3 5 13 0 0 0
Ocean State Waves 5
Player AB R H RBI BB SO PO A LOB
   Zac Zyons 4 2 2 0 1 0 0 0 0
   Ryan Cooney 4 0 0 0 2 4 0 0 0
   Eric Genther 4 1 0 0 1 2 0 0 0
   Donovan Cash 3 1 2 4 2 0 0 0 0
   Joshua Kaplan 4 0 1 1 1 3 0 0 0
   Zach Plasschaert 5 0 0 0 0 5 0 0 0
   Thomas McAndrews 5 0 0 0 0 5 0 0 0
   Cole Carbone 1 0 1 0 0 0 0 0 0
   Logan Hughes 2 0 0 0 0 2 0 0 0
   Greg Pettay 1 0 0 0 0 1 0 0 0
   Thomas Turner 0 0 0 0 0 0 0 0 0
   Luc Lavigueur 0 0 0 0 1 0 0 0 0
   Jack Wentworth 0 0 0 0 0 0 0 0 0
   Tommy Meluskey 5 1 0 0 0 3 0 0 0
   Andrew Jones 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Joseph Hauser 0 0 0 0 0 0 0 0 0
   JT Weaver 0 0 0 0 0 0 0 0 0
   Matthew Alduino 0 0 0 0 0 0 0 0 0
Totals 38 5 6 5 8 25 0 0 0
Newport Gulls
HR - Tyler Minnick.
RBI - Tyler Hare; Szako, B; Tyler Minnick.
SB - Matthew Ossenfort.
Ocean State Waves
HR - Donovan Cash.
RBI - Donovan Cash 4; Joshua Kaplan.
SB - Zac Zyons 2; Ryan Cooney; Donovan Cash; Jack Wentworth.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 11 6 5 4 8 25 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 11 9 6 4 5 13 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Ocean State Waves