Official Baseball Box Score

Ocean State Waves vs. Marthas Vineyard Sharks

06/28/2024

Start: 07:08 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 0 0 0 0 0 0 0 0 4 2
Marthas Vineyard Sharks 0 0 0 1 0 1 0 0 0 2 6 0
Ocean State Waves 0
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 2 0 0 0 2 1 0 0 0
   Joshua Kaplan 3 0 0 0 1 1 0 0 0
   Eric Genther 4 0 0 0 0 1 0 0 0
   Aaron Walton 3 0 1 0 1 1 0 0 0
   Harrison Wilson 4 0 0 0 0 0 0 0 0
   Ryan Cooney 4 0 2 0 0 1 0 0 0
   Logan Hughes 2 0 0 0 0 1 0 0 0
   Thomas McAndrews 2 0 1 0 0 0 0 0 0
   Cole Carbone 3 0 0 0 0 3 0 0 0
   Zac Zyons 3 0 0 0 0 0 0 0 0
   Peter Haas 0 0 0 0 0 0 0 0 0
   Jackson Vanesko 0 0 0 0 0 0 0 0 0
   Brooks Ey 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Ryan McHugh 0 0 0 0 0 0 0 0 0
Totals 30 0 4 0 4 9 0 0 0
Marthas Vineyard Sharks 2
Player AB R H RBI BB SO PO A LOB
   Chris Hacopian 3 0 1 0 0 0 0 0 0
   Brayden Martin 4 0 1 0 0 2 0 0 0
   William Lybrook 4 0 0 0 0 3 0 0 0
   Mason Zambo 3 0 1 0 1 0 0 0 0
   Lance Trippel 4 0 1 0 0 3 0 0 0
   Cole Mascolo 3 1 1 0 1 1 0 0 0
   Mills, G 3 1 1 0 1 2 0 0 0
   Reese Robinett 2 0 0 0 1 2 0 0 0
   JD Suarez 1 0 0 0 2 0 0 0 0
   Jack Beauchesne 0 0 0 0 0 0 0 0 0
   Jackson Cole 0 0 0 0 0 0 0 0 0
   William Wallace 0 0 0 0 0 0 0 0 0
Totals 27 2 6 0 6 13 0 0 0
Ocean State Waves
Marthas Vineyard Sharks
SB - Brayden Martin; Cole Mascolo; Mills, G 2.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 6 2 1 6 13 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 0 0 4 9 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Marthas Vineyard Sharks