Official Baseball Box Score

Mystic Schooners vs. Ocean State Waves

06/20/2024

Start: 06:33 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Mystic Schooners 2 3 0 0 0 0 1 1 0 0 10 11 2
Ocean State Waves 2 0 0 0 1 0 0 0 4 0 12 9 3
Mystic Schooners 10
Player AB R H RBI BB SO PO A LOB
   Miller, C 5 2 1 0 1 2 0 0 0
   Stevens, J 5 1 1 1 1 2 0 0 0
   Scotty Young 3 2 1 0 2 1 0 0 0
   Christian Scanlon 0 0 0 0 1 0 0 0 0
   Jack Goodman 6 1 3 5 0 3 0 0 0
   Matthew Brinker 6 1 2 0 0 0 0 0 0
   Sefcik, L 5 0 0 0 0 3 0 0 0
   Cian Sahler 3 0 1 0 2 0 0 0 0
   Davis Johnson 5 2 2 1 1 0 0 0 0
   Drew Kron 3 1 0 0 2 2 0 0 0
   Furey, C 0 0 0 0 0 0 0 0 0
   Dane Hall 0 0 0 0 0 0 0 0 0
   Max Haug 0 0 0 0 0 0 0 0 0
   Derek McCarley 0 0 0 0 0 0 0 0 0
   Connor Grotyohann 0 0 0 0 0 0 0 0 0
Totals 41 10 11 7 10 13 0 0 0
Ocean State Waves 12
Player AB R H RBI BB SO PO A LOB
   Zac Zyons 5 1 1 0 0 2 0 0 0
   Joshua Kaplan 4 2 2 0 0 1 0 0 0
   Tommy Meluskey 2 1 1 1 0 0 0 0 0
   Eric Genther 4 3 1 2 1 0 0 0 0
   Donovan Cash 2 0 0 0 1 1 0 0 0
   Thomas McAndrews 1 2 0 0 2 1 0 0 0
   Aaron Walton 5 1 3 4 1 2 0 0 0
   Zach Plasschaert 4 0 0 1 0 3 0 0 0
   Cole Carbone 0 0 0 1 1 0 0 0 0
   Rob Butler 2 0 0 0 0 2 0 0 0
   Logan Hughes 2 0 0 1 1 1 0 0 0
   Ryan Cooney 5 1 1 0 0 1 0 0 0
   Greg Pettay 1 0 0 0 1 0 0 0 0
   Luc Lavigueur 1 0 0 0 0 1 0 0 0
   Harrison Wilson 1 1 0 0 1 1 0 0 0
   Jason Krieger 0 0 0 0 0 0 0 0 0
   Turner, T 0 0 0 0 0 0 0 0 0
   Harrison Feinberg 0 0 0 0 0 0 0 0 0
   Matthew Alduino 0 0 0 0 0 0 0 0 0
   Dawson Logie 0 0 0 0 0 0 0 0 0
   Jackson Vanesko 0 0 0 0 0 0 0 0 0
Totals 39 12 9 10 9 16 0 0 0
Mystic Schooners
HR - Jack Goodman.
RBI - Stevens, J; Jack Goodman 5; Davis Johnson.
SB - Miller, C; Scotty Young; Matthew Brinker; Cian Sahler; Davis Johnson 2.
Ocean State Waves
HR - Aaron Walton.
RBI - Tommy Meluskey; Eric Genther 2; Aaron Walton 4; Zach Plasschaert; Cole Carbone; Logan Hughes.
SB - Joshua Kaplan.
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.433333333333334 9 12 6 9 16 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 11 10 6 10 13 0 0 0 0 0 0 0 0 0 0
Mystic Schooners
Ocean State Waves