Official Baseball Box Score

Ocean State Waves vs. Mystic Schooners

06/17/2024

Start: 06:38 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 1 1 3 0 0 0 0 2 7 8 0
Mystic Schooners 2 0 0 0 0 0 0 0 0 2 6 3
Ocean State Waves 7
Player AB R H RBI BB SO PO A LOB
   Harrison Wilson 3 1 1 0 2 2 0 0 0
   Luc Lavigueur 5 1 1 0 0 0 0 0 0
   Zac Zyons 0 0 0 0 0 0 0 0 0
   Donovan Cash 4 2 3 3 0 1 0 0 0
   Cook, J 0 1 0 0 1 0 0 0 0
   Eric Genther 3 0 0 0 2 0 0 0 0
   Aaron Walton 4 1 1 0 1 0 0 0 0
   Butler, R 3 1 1 1 0 2 0 0 0
   Thomas McAndrews 2 0 0 1 0 1 0 0 0
   Zach Plasschaert 4 0 0 0 1 2 0 0 0
   Tommy Meluskey 3 0 0 0 1 1 0 0 0
   Greg Pettay 4 0 1 0 1 2 0 0 0
   Corey Kling 0 0 0 0 0 0 0 0 0
   Joseph Hauser 0 0 0 0 0 0 0 0 0
   Dawson Logie 0 0 0 0 0 0 0 0 0
   Andrew Jones 0 0 0 0 0 0 0 0 0
Totals 35 7 8 5 9 11 0 0 0
Mystic Schooners 2
Player AB R H RBI BB SO PO A LOB
   Miller, C 3 0 0 0 1 1 0 0 0
   Scotty Young 4 1 1 0 0 3 0 0 0
   DePino, A 4 1 1 0 0 2 0 0 0
   Christian Scanlon 3 0 1 1 1 0 0 0 0
   Jack Goodman 4 0 1 0 0 0 0 0 0
   Johnny Pilla 4 0 0 0 0 1 0 0 0
   Connor Grotyohann 4 0 2 0 0 1 0 0 0
   Davis Johnson 4 0 0 0 0 1 0 0 0
   Drew Kron 2 0 0 0 0 2 0 0 0
   Stevens, J 1 0 0 0 0 0 0 0 0
   Furey, C 0 0 0 0 0 0 0 0 0
   Connor Podeszwa 0 0 0 0 0 0 0 0 0
   Jacob Young 0 0 0 0 0 0 0 0 0
Totals 33 2 6 1 2 11 0 0 0
Ocean State Waves
HR - Donovan Cash; Butler, R.
RBI - Donovan Cash 3; Butler, R; Thomas McAndrews.
SB - Harrison Wilson; Donovan Cash; Eric Genther.
Mystic Schooners
RBI - Christian Scanlon.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 2 2 2 11 0 0 0 0 0 0 0 0 0 0
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 7 4 9 11 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Mystic Schooners